Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/20/2026, 12:59:35 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00795087 | |||||
05/20/2026, 12:59:35 | -- | Value Transfer | 46,166.9906 | 0.0005775 | |||||
05/20/2026, 12:59:35 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00272666 | |||||
05/20/2026, 12:59:34 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
05/20/2026, 12:59:32 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
05/20/2026, 12:59:31 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136446 | |||||
05/20/2026, 12:59:30 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136446 | |||||
05/20/2026, 12:59:30 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
05/20/2026, 12:59:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423364 | |||||
05/20/2026, 12:59:28 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121753 | |||||
05/20/2026, 12:59:27 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00150157 | |||||
05/20/2026, 12:59:27 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/20/2026, 12:59:27 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0.0008019 | |||||
05/20/2026, 12:59:27 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/20/2026, 12:59:26 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
05/20/2026, 12:59:25 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00990301 | |||||
05/20/2026, 12:59:25 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0.00175243 | |||||
05/20/2026, 12:59:25 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345119 | |||||
05/20/2026, 12:59:24 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008107 | |||||
05/20/2026, 12:59:24 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468608 |
