Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/12/2026, 01:20:39 | 3 | 661,837 1.33% | 50,000,000 | 0.00000014 | ||
05/12/2026, 01:20:29 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000041 | ||
05/12/2026, 01:20:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000012 | ||
05/12/2026, 01:20:09 | 5 | 1,219,694 2.44% | 50,000,000 | 0.00000066 | ||
05/12/2026, 01:19:59 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000013 | ||
05/12/2026, 01:19:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000012 | ||
05/12/2026, 01:19:39 | 5 | 1,205,711 2.42% | 50,000,000 | 0.00000046 | ||
05/12/2026, 01:19:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000014 | ||
05/12/2026, 01:19:19 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000042 | ||
05/12/2026, 01:19:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000014 | ||
05/12/2026, 01:18:59 | 4 | 1,190,247 2.39% | 50,000,000 | 0.00000043 | ||
05/12/2026, 01:18:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000014 | ||
05/12/2026, 01:18:39 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000043 | ||
05/12/2026, 01:18:29 | 4 | 4,623,351 9.25% | 50,000,000 | 0.00000075 | ||
05/12/2026, 01:18:19 | 5 | 2,553,875 5.11% | 50,000,000 | 0.00000049 | ||
05/12/2026, 01:18:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000014 | ||
05/12/2026, 01:17:59 | 4 | 3,486,758 6.98% | 50,000,000 | 0.00000043 | ||
05/12/2026, 01:17:49 | 5 | 5,541,492 11.09% | 50,000,000 | 0.00000061 | ||
05/12/2026, 01:17:39 | 4 | 3,216,477 6.44% | 50,000,000 | 0.00000079 | ||
05/12/2026, 01:17:29 | 4 | 3,481,170 6.97% | 50,000,000 | 0.00000044 |
