Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/11/2026, 17:16:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000007 | ||
05/11/2026, 17:15:59 | 9 | 6,614,058 13.23% | 50,000,000 | 0.00000038 | ||
05/11/2026, 17:15:49 | 5 | 5,197,025 10.4% | 50,000,000 | 0.00000034 | ||
05/11/2026, 17:15:39 | 12 | 3,556,309 7.12% | 50,000,000 | 0.00000445 | ||
05/11/2026, 17:15:29 | 4 | 5,051,332 10.11% | 50,000,000 | 0.00000589 | ||
05/11/2026, 17:15:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000007 | ||
05/11/2026, 17:15:09 | 7 | 1,250,639 2.51% | 50,000,000 | 0.00000021 | ||
05/11/2026, 17:14:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
05/11/2026, 17:14:49 | 4 | 1,224,573 2.45% | 50,000,000 | 0.0000003 | ||
05/11/2026, 17:14:39 | 7 | 1,247,839 2.5% | 50,000,000 | 0.00000022 | ||
05/11/2026, 17:14:29 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000007 | ||
05/11/2026, 17:14:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000007 | ||
05/11/2026, 17:14:09 | 7 | 1,250,639 2.51% | 50,000,000 | 0.00000022 | ||
05/11/2026, 17:13:59 | 3 | 1,644,390 3.29% | 50,000,000 | 0.00000007 | ||
05/11/2026, 17:13:49 | 4 | 3,510,060 7.03% | 50,000,000 | 0.0000008 | ||
05/11/2026, 17:13:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000007 | ||
05/11/2026, 17:13:29 | 7 | 1,250,639 2.51% | 50,000,000 | 0.00000021 | ||
05/11/2026, 17:13:19 | 4 | 1,204,650 2.41% | 50,000,000 | 0.00000013 | ||
05/11/2026, 17:13:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
05/11/2026, 17:12:59 | 7 | 1,250,639 2.51% | 50,000,000 | 0.00000021 |
