Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/11/2026, 07:12:29 | 4 | 1,321,176 2.65% | 50,000,000 | 0.00000004 | ||
05/11/2026, 07:12:19 | 4 | 3,260,124 6.53% | 50,000,000 | 0.00000004 | ||
05/11/2026, 07:12:09 | 4 | 3,385,870 6.78% | 50,000,000 | 0.00000005 | ||
05/11/2026, 07:11:59 | 4 | 4,262,490 8.53% | 50,000,000 | 0.00000005 | ||
05/11/2026, 07:11:49 | 17 | 6,807,671 13.62% | 50,000,000 | 0.00000124 | ||
05/11/2026, 07:11:39 | 5 | 3,782,581 7.57% | 50,000,000 | 0.00000007 | ||
05/11/2026, 07:11:29 | 4 | 3,888,409 7.78% | 50,000,000 | 0.00000005 | ||
05/11/2026, 07:11:19 | 4 | 4,160,883 8.33% | 50,000,000 | 0.00000007 | ||
05/11/2026, 07:11:09 | 4 | 3,348,574 6.7% | 50,000,000 | 0.00000007 | ||
05/11/2026, 07:10:59 | 5 | 6,085,498 12.18% | 50,000,000 | 0.00000011 | ||
05/11/2026, 07:10:49 | 8 | 8,433,104 16.87% | 50,000,000 | 0.00000403 | ||
05/11/2026, 07:10:39 | 3 | 1,319,815 2.64% | 50,000,000 | 0.000001 | ||
05/11/2026, 07:10:29 | 4 | 3,932,651 7.87% | 50,000,000 | 0.00000005 | ||
05/11/2026, 07:10:19 | 6 | 5,386,134 10.78% | 50,000,000 | 0.00000021 | ||
05/11/2026, 07:10:09 | 5 | 4,883,245 9.77% | 50,000,000 | 0.00000007 | ||
05/11/2026, 07:09:59 | 5 | 4,765,662 9.54% | 50,000,000 | 0.00000006 | ||
05/11/2026, 07:09:49 | 4 | 3,713,187 7.43% | 50,000,000 | 0.00000006 | ||
05/11/2026, 07:09:39 | 6 | 4,851,438 9.71% | 50,000,000 | 0.00000035 | ||
05/11/2026, 07:09:29 | 4 | 3,216,587 6.44% | 50,000,000 | 0.00000049 | ||
05/11/2026, 07:09:19 | 3 | 1,579,844 3.16% | 50,000,000 | 0.00000002 |
