Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/11/2026, 05:57:39 | 4 | 1,635,075 3.28% | 50,000,000 | 0.00000006 | ||
05/11/2026, 05:57:29 | 4 | 1,635,099 3.28% | 50,000,000 | 0.00000014 | ||
05/11/2026, 05:57:19 | 4 | 1,635,087 3.28% | 50,000,000 | 0.00000019 | ||
05/11/2026, 05:57:09 | 4 | 1,626,699 3.26% | 50,000,000 | 0.00000006 | ||
05/11/2026, 05:56:59 | 5 | 1,718,172 3.44% | 50,000,000 | 0.00000013 | ||
05/11/2026, 05:56:49 | 4 | 1,190,693 2.39% | 50,000,000 | 0.00000003 | ||
05/11/2026, 05:56:39 | 15 | 2,163,824 4.33% | 50,000,000 | 0.00000995 | ||
05/11/2026, 05:56:29 | 3 | 615,797 1.24% | 50,000,000 | 0.00000002 | ||
05/11/2026, 05:56:19 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000002 | ||
05/11/2026, 05:56:09 | 3 | 1,157,959 2.32% | 50,000,000 | 0.00000002 | ||
05/11/2026, 05:55:59 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000002 | ||
05/11/2026, 05:55:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/11/2026, 05:55:39 | 2 | 624,249 1.25% | 50,000,000 | 0.00000001 | ||
05/11/2026, 05:55:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/11/2026, 05:55:19 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000002 | ||
05/11/2026, 05:55:09 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 | ||
05/11/2026, 05:54:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/11/2026, 05:54:49 | 3 | 1,163,547 2.33% | 50,000,000 | 0.00000002 | ||
05/11/2026, 05:54:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/11/2026, 05:54:29 | 4 | 1,202,661 2.41% | 50,000,000 | 0.00000014 |
