Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/11/2026, 06:00:59 | 4 | 4,965,161 9.94% | 50,000,000 | 0.00000233 | ||
05/11/2026, 06:00:49 | 4 | 1,543,416 3.09% | 50,000,000 | 0.0000006 | ||
05/11/2026, 06:00:39 | 6 | 751,673 1.51% | 50,000,000 | 0.00000036 | ||
05/11/2026, 06:00:29 | 8 | 5,464,155 10.93% | 50,000,000 | 0.00000151 | ||
05/11/2026, 06:00:19 | 5 | 5,480,164 10.97% | 50,000,000 | 0.00000578 | ||
05/11/2026, 06:00:09 | 4 | 2,447,689 4.9% | 50,000,000 | 0.0000004 | ||
05/11/2026, 05:59:59 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000002 | ||
05/11/2026, 05:59:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/11/2026, 05:59:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/11/2026, 05:59:29 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
05/11/2026, 05:59:19 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000002 | ||
05/11/2026, 05:59:09 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 | ||
05/11/2026, 05:58:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/11/2026, 05:58:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/11/2026, 05:58:39 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000002 | ||
05/11/2026, 05:58:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/11/2026, 05:58:19 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000002 | ||
05/11/2026, 05:58:09 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 | ||
05/11/2026, 05:57:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/11/2026, 05:57:49 | 3 | 1,163,547 2.33% | 50,000,000 | 0.00000002 |
