Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/10/2026, 15:49:39 | 4 | 2,777,724 5.56% | 50,000,000 | 0.00000027 | ||
05/10/2026, 15:49:29 | 5 | 1,237,489 2.48% | 50,000,000 | 0.00000004 | ||
05/10/2026, 15:49:19 | 4 | 1,187,359 2.38% | 50,000,000 | 0.0000001 | ||
05/10/2026, 15:49:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 15:48:59 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 | ||
05/10/2026, 15:48:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 15:48:39 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 15:48:29 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
05/10/2026, 15:48:19 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000024 | ||
05/10/2026, 15:48:09 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 15:47:59 | 4 | 1,179,035 2.36% | 50,000,000 | 0.00000024 | ||
05/10/2026, 15:47:49 | 4 | 1,191,183 2.39% | 50,000,000 | 0.00000004 | ||
05/10/2026, 15:47:39 | 4 | 1,224,561 2.45% | 50,000,000 | 0.00000038 | ||
05/10/2026, 15:47:29 | 4 | 1,184,623 2.37% | 50,000,000 | 0.00000024 | ||
05/10/2026, 15:47:19 | 3 | 1,163,547 2.33% | 50,000,000 | 0.00000002 | ||
05/10/2026, 15:47:09 | 4 | 1,190,223 2.39% | 50,000,000 | 0.00000024 | ||
05/10/2026, 15:46:59 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 | ||
05/10/2026, 15:46:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 15:46:39 | 13 | 1,551,292 3.11% | 50,000,000 | 0.00000064 | ||
05/10/2026, 15:46:29 | 2 | 588,713 1.18% | 50,000,000 | 0.00000001 |
