Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/10/2026, 15:04:19 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000004 | ||
05/10/2026, 15:04:09 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000004 | ||
05/10/2026, 15:03:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000004 | ||
05/10/2026, 15:03:49 | 4 | 1,212,990 2.43% | 50,000,000 | 0.00000008 | ||
05/10/2026, 15:03:39 | 4 | 3,347,960 6.7% | 50,000,000 | 0.00000009 | ||
05/10/2026, 15:03:29 | 4 | 3,727,764 7.46% | 50,000,000 | 0.0000001 | ||
05/10/2026, 15:03:19 | 7 | 5,453,269 10.91% | 50,000,000 | 0.00000129 | ||
05/10/2026, 15:03:09 | 5 | 5,012,184 10.03% | 50,000,000 | 0.00000155 | ||
05/10/2026, 15:02:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
05/10/2026, 15:02:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
05/10/2026, 15:02:39 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000003 | ||
05/10/2026, 15:02:29 | 4 | 1,190,171 2.39% | 50,000,000 | 0.00000026 | ||
05/10/2026, 15:02:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/10/2026, 15:02:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/10/2026, 15:01:59 | 4 | 1,184,571 2.37% | 50,000,000 | 0.00000025 | ||
05/10/2026, 15:01:49 | 11 | 1,470,247 2.95% | 50,000,000 | 0.00000098 | ||
05/10/2026, 15:01:39 | 5 | 1,909,290 3.82% | 50,000,000 | 0.00000014 | ||
05/10/2026, 15:01:29 | 7 | 4,334,421 8.67% | 50,000,000 | 0.00000063 | ||
05/10/2026, 15:01:19 | 4 | 3,207,175 6.42% | 50,000,000 | 0.00000068 | ||
05/10/2026, 15:01:09 | 4 | 1,743,196 3.49% | 50,000,000 | 0.00000094 |
