Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/10/2026, 15:36:29 | 2 | 591,513 1.19% | 50,000,000 | 0.00000001 | ||
05/10/2026, 15:36:19 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000024 | ||
05/10/2026, 15:36:09 | 4 | 1,190,147 2.39% | 50,000,000 | 0.00000012 | ||
05/10/2026, 15:35:59 | 7 | 1,810,203 3.63% | 50,000,000 | 0.00331812 | ||
05/10/2026, 15:35:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 15:35:39 | 2 | 627,049 1.26% | 50,000,000 | 0.00000001 | ||
05/10/2026, 15:35:29 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000024 | ||
05/10/2026, 15:35:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 15:35:09 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 15:34:59 | 4 | 1,179,035 2.36% | 50,000,000 | 0.00000024 | ||
05/10/2026, 15:34:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 15:34:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 15:34:29 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 15:34:19 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000025 | ||
05/10/2026, 15:34:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 15:33:59 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 | ||
05/10/2026, 15:33:49 | 4 | 1,184,623 2.37% | 50,000,000 | 0.00000024 | ||
05/10/2026, 15:33:39 | 4 | 1,210,190 2.43% | 50,000,000 | 0.00000004 | ||
05/10/2026, 15:33:29 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
05/10/2026, 15:33:19 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000002 |
