Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/10/2026, 14:50:59 | 4 | 1,184,623 2.37% | 50,000,000 | 0.00000005 | ||
05/10/2026, 14:50:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
05/10/2026, 14:50:39 | 4 | 1,184,611 2.37% | 50,000,000 | 0.00000025 | ||
05/10/2026, 14:50:29 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000003 | ||
05/10/2026, 14:50:19 | 5 | 1,211,294 2.43% | 50,000,000 | 0.00000021 | ||
05/10/2026, 14:50:09 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000026 | ||
05/10/2026, 14:49:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/10/2026, 14:49:49 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000005 | ||
05/10/2026, 14:49:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/10/2026, 14:49:29 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000026 | ||
05/10/2026, 14:49:19 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000005 | ||
05/10/2026, 14:49:09 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000026 | ||
05/10/2026, 14:48:59 | 6 | 1,820,131 3.65% | 50,000,000 | 0.00031052 | ||
05/10/2026, 14:48:49 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000003 | ||
05/10/2026, 14:48:39 | 4 | 1,184,623 2.37% | 50,000,000 | 0.00000026 | ||
05/10/2026, 14:48:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
05/10/2026, 14:48:19 | 4 | 1,179,035 2.36% | 50,000,000 | 0.00000026 | ||
05/10/2026, 14:48:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
05/10/2026, 14:47:59 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000026 | ||
05/10/2026, 14:47:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 |
