Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/10/2026, 15:16:09 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000003 | ||
05/10/2026, 15:15:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
05/10/2026, 15:15:49 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000003 | ||
05/10/2026, 15:15:39 | 2 | 627,049 1.26% | 50,000,000 | 0.00000001 | ||
05/10/2026, 15:15:29 | 4 | 1,194,712 2.39% | 50,000,000 | 0.00000017 | ||
05/10/2026, 15:15:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
05/10/2026, 15:15:09 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000003 | ||
05/10/2026, 15:14:59 | 6 | 5,506,825 11.02% | 50,000,000 | 0.00000035 | ||
05/10/2026, 15:14:49 | 4 | 3,212,872 6.43% | 50,000,000 | 0.00000095 | ||
05/10/2026, 15:14:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
05/10/2026, 15:14:29 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000003 | ||
05/10/2026, 15:14:19 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000003 | ||
05/10/2026, 15:14:09 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000003 | ||
05/10/2026, 15:13:59 | 4 | 1,210,190 2.43% | 50,000,000 | 0.00000005 | ||
05/10/2026, 15:13:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
05/10/2026, 15:13:39 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000003 | ||
05/10/2026, 15:13:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
05/10/2026, 15:13:19 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000003 | ||
05/10/2026, 15:13:09 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000003 | ||
05/10/2026, 15:12:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 |
