Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/10/2026, 09:39:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:39:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:39:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:38:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:38:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:38:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:38:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:38:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:38:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:37:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:37:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:37:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:37:29 | 3 | 1,157,959 2.32% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:37:19 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:37:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:36:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:36:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:36:39 | 11 | 1,478,126 2.96% | 50,000,000 | 0.00000048 | ||
05/10/2026, 09:36:29 | 2 | 583,137 1.17% | 50,000,000 | < 0.00000001 | ||
05/10/2026, 09:36:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
