Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/10/2026, 13:43:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000006 | ||
05/10/2026, 13:43:39 | 4 | 1,213,026 2.43% | 50,000,000 | 0.00000014 | ||
05/10/2026, 13:43:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000007 | ||
05/10/2026, 13:43:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000007 | ||
05/10/2026, 13:43:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000006 | ||
05/10/2026, 13:42:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000006 | ||
05/10/2026, 13:42:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000006 | ||
05/10/2026, 13:42:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000006 | ||
05/10/2026, 13:42:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000006 | ||
05/10/2026, 13:42:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000006 | ||
05/10/2026, 13:42:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000006 | ||
05/10/2026, 13:41:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000006 | ||
05/10/2026, 13:41:49 | 15 | 1,618,822 3.24% | 50,000,000 | 0.00000122 | ||
05/10/2026, 13:41:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000006 | ||
05/10/2026, 13:41:29 | 2 | 588,725 1.18% | 50,000,000 | 0.00000003 | ||
05/10/2026, 13:41:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000006 | ||
05/10/2026, 13:41:09 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000006 | ||
05/10/2026, 13:40:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000005 | ||
05/10/2026, 13:40:49 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000005 | ||
05/10/2026, 13:40:39 | 3 | 664,613 1.33% | 50,000,000 | 0.00000006 |
