Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/10/2026, 14:03:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
05/10/2026, 14:03:09 | 5 | 4,794,189 9.59% | 50,000,000 | 0.0000003 | ||
05/10/2026, 14:02:59 | 4 | 3,102,805 6.21% | 50,000,000 | 0.00000068 | ||
05/10/2026, 14:02:49 | 4 | 1,190,223 2.39% | 50,000,000 | 0.00000025 | ||
05/10/2026, 14:02:39 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000003 | ||
05/10/2026, 14:02:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 14:02:19 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000003 | ||
05/10/2026, 14:02:09 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
05/10/2026, 14:01:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
05/10/2026, 14:01:49 | 14 | 1,584,154 3.17% | 50,000,000 | 0.00000077 | ||
05/10/2026, 14:01:39 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000003 | ||
05/10/2026, 14:01:29 | 2 | 591,513 1.19% | 50,000,000 | 0.00000001 | ||
05/10/2026, 14:01:19 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000003 | ||
05/10/2026, 14:01:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
05/10/2026, 14:00:59 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000003 | ||
05/10/2026, 14:00:49 | 6 | 3,289,064 6.58% | 50,000,000 | 0.00000094 | ||
05/10/2026, 14:00:39 | 6 | 743,285 1.49% | 50,000,000 | 0.00000039 | ||
05/10/2026, 14:00:29 | 4 | 1,740,408 3.49% | 50,000,000 | 0.00000093 | ||
05/10/2026, 14:00:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/10/2026, 14:00:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 |
