Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/20/2026, 07:23:09 | 4 | 4,975,069 9.96% | 50,000,000 | 0.00000945 | ||
05/20/2026, 07:22:59 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
05/20/2026, 07:22:49 | 3 | 3,325,002 6.66% | 50,000,000 | 0.00000002 | ||
05/20/2026, 07:22:39 | 5 | 3,467,760 6.94% | 50,000,000 | 0.00000007 | ||
05/20/2026, 07:22:29 | 4 | 4,113,702 8.23% | 50,000,000 | 0.00000637 | ||
05/20/2026, 07:22:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 07:22:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/20/2026, 07:21:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 07:21:49 | 9 | 1,394,281 2.79% | 50,000,000 | 0.00000038 | ||
05/20/2026, 07:21:39 | 5 | 1,640,676 3.29% | 50,000,000 | 0.0000002 | ||
05/20/2026, 07:21:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 07:21:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 07:21:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/20/2026, 07:20:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/20/2026, 07:20:49 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/20/2026, 07:20:39 | 4 | 1,198,618 2.4% | 50,000,000 | 0.00000007 | ||
05/20/2026, 07:20:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/20/2026, 07:20:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/20/2026, 07:20:09 | 4 | 1,776,896 3.56% | 50,000,000 | 0.00000191 | ||
05/20/2026, 07:19:59 | 3 | 4,106,406 8.22% | 50,000,000 | 0.00000002 |
