Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/20/2026, 11:04:49 | 5 | 1,211,235 2.43% | 50,000,000 | 0.00000074 | ||
05/20/2026, 11:04:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/20/2026, 11:04:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 11:04:19 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000002 | ||
05/20/2026, 11:04:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 11:03:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 11:03:49 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000002 | ||
05/20/2026, 11:03:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 11:03:29 | 5 | 1,208,435 2.42% | 50,000,000 | 0.00000024 | ||
05/20/2026, 11:03:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 11:03:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/20/2026, 11:02:59 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000002 | ||
05/20/2026, 11:02:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 11:02:39 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/20/2026, 11:02:29 | 4 | 1,184,623 2.37% | 50,000,000 | 0.00000002 | ||
05/20/2026, 11:02:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 11:02:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 11:01:59 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/20/2026, 11:01:49 | 17 | 4,244,247 8.49% | 50,000,000 | 0.00000132 | ||
05/20/2026, 11:01:39 | 6 | 4,433,369 8.87% | 50,000,000 | 0.00000028 |
