Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/20/2026, 04:01:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 04:01:19 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/20/2026, 04:01:09 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000023 | ||
05/20/2026, 04:00:59 | 5 | 1,780,772 3.57% | 50,000,000 | 0.00000091 | ||
05/20/2026, 04:00:49 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000023 | ||
05/20/2026, 04:00:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/20/2026, 04:00:29 | 6 | 1,249,741 2.5% | 50,000,000 | 0.0000005 | ||
05/20/2026, 04:00:19 | 5 | 1,797,960 3.6% | 50,000,000 | 0.00003122 | ||
05/20/2026, 04:00:09 | 5 | 3,242,667 6.49% | 50,000,000 | 0.00000582 | ||
05/20/2026, 03:59:59 | 5 | 1,224,991 2.45% | 50,000,000 | 0.00000036 | ||
05/20/2026, 03:59:49 | 4 | 3,209,185 6.42% | 50,000,000 | 0.00000577 | ||
05/20/2026, 03:59:39 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000023 | ||
05/20/2026, 03:59:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 03:59:19 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000023 | ||
05/20/2026, 03:59:09 | 4 | 1,203,939 2.41% | 50,000,000 | 0.00000014 | ||
05/20/2026, 03:58:59 | 5 | 1,223,737 2.45% | 50,000,000 | 0.00000025 | ||
05/20/2026, 03:58:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/20/2026, 03:58:39 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000023 | ||
05/20/2026, 03:58:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 03:58:19 | 4 | 1,179,035 2.36% | 50,000,000 | 0.00000023 |
