Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/19/2026, 06:17:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 06:16:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 06:16:49 | 13 | 1,542,988 3.09% | 50,000,000 | 0.00000058 | ||
05/19/2026, 06:16:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 06:16:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/19/2026, 06:16:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 06:16:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 06:15:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 06:15:49 | 3 | 3,325,002 6.66% | 50,000,000 | 0.00000002 | ||
05/19/2026, 06:15:39 | 5 | 2,926,780 5.86% | 50,000,000 | 0.00000005 | ||
05/19/2026, 06:15:29 | 6 | 3,344,581 6.69% | 50,000,000 | 0.00001966 | ||
05/19/2026, 06:15:19 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 06:15:09 | 4 | 3,195,541 6.4% | 50,000,000 | 0.00000441 | ||
05/19/2026, 06:14:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 06:14:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/19/2026, 06:14:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 06:14:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 06:14:19 | 11 | 3,411,558 6.83% | 50,000,000 | 0.0000064 | ||
05/19/2026, 06:14:09 | 4 | 1,217,617 2.44% | 50,000,000 | 0.00000018 | ||
05/19/2026, 06:13:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 |
