Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/19/2026, 18:16:49 | 9 | 1,396,985 2.8% | 50,000,000 | 0.00000036 | ||
05/19/2026, 18:16:39 | 5 | 1,233,937 2.47% | 50,000,000 | 0.00000012 | ||
05/19/2026, 18:16:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 18:16:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 18:16:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 18:15:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 18:15:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 18:15:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/19/2026, 18:15:29 | 4 | 1,197,536 2.4% | 50,000,000 | 0.00000013 | ||
05/19/2026, 18:15:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 18:15:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/19/2026, 18:14:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 18:14:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 18:14:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/19/2026, 18:14:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 18:14:19 | 4 | 3,198,341 6.4% | 50,000,000 | 0.00000072 | ||
05/19/2026, 18:14:09 | 4 | 1,785,283 3.58% | 50,000,000 | 0.00003097 | ||
05/19/2026, 18:13:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 18:13:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 18:13:39 | 4 | 3,200,807 6.41% | 50,000,000 | 0.00000576 |
