Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/19/2026, 21:20:49 | 6 | 4,143,576 8.29% | 50,000,000 | 0.00000079 | ||
05/19/2026, 21:20:39 | 4 | 3,196,835 6.4% | 50,000,000 | 0.00000245 | ||
05/19/2026, 21:20:29 | 3 | 3,325,002 6.66% | 50,000,000 | 0.00000002 | ||
05/19/2026, 21:20:19 | 5 | 4,302,280 8.61% | 50,000,000 | 0.00000011 | ||
05/19/2026, 21:20:09 | 4 | 2,790,561 5.59% | 50,000,000 | 0.00000003 | ||
05/19/2026, 21:19:59 | 5 | 4,393,625 8.79% | 50,000,000 | 0.00000303 | ||
05/19/2026, 21:19:49 | 4 | 4,865,851 9.74% | 50,000,000 | 0.00000004 | ||
05/19/2026, 21:19:39 | 6 | 5,633,911 11.27% | 50,000,000 | 0.00000485 | ||
05/19/2026, 21:19:29 | 4 | 4,115,752 8.24% | 50,000,000 | 0.00000417 | ||
05/19/2026, 21:19:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/19/2026, 21:19:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/19/2026, 21:18:59 | 3 | 3,322,202 6.65% | 50,000,000 | 0.00000002 | ||
05/19/2026, 21:18:49 | 4 | 2,474,215 4.95% | 50,000,000 | 0.00000003 | ||
05/19/2026, 21:18:39 | 4 | 3,202,425 6.41% | 50,000,000 | 0.00000215 | ||
05/19/2026, 21:18:29 | 3 | 3,325,002 6.66% | 50,000,000 | 0.00000002 | ||
05/19/2026, 21:18:19 | 5 | 4,027,381 8.06% | 50,000,000 | 0.00000596 | ||
05/19/2026, 21:18:09 | 4 | 3,434,763 6.87% | 50,000,000 | 0.0000043 | ||
05/19/2026, 21:17:59 | 5 | 2,798,902 5.6% | 50,000,000 | 0.00000008 | ||
05/19/2026, 21:17:49 | 4 | 3,199,315 6.4% | 50,000,000 | 0.00000147 | ||
05/19/2026, 21:17:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 |
