Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapAndStartBridgeTokensViaGasZip | 05/22/2026, 00:42:47 | 0.0004998 | 0.00000001 | |||||
BNB transfer | 05/22/2026, 00:50:52 | 0.00049621 | < 0.00000001 | |||||
BNB transfer | 05/22/2026, 03:39:44 | 0.00048014 | 0.00000002 | |||||
BNB transfer | 05/22/2026, 18:01:02 | 0.00047974 | < 0.00000001 | |||||
BNB transfer | 05/22/2026, 12:37:52 | 0.000479 | < 0.00000001 | |||||
BNB transfer | 05/22/2026, 11:50:29 | 0.00047485 | < 0.00000001 | |||||
BNB transfer | 05/22/2026, 14:47:37 | 0.0004733 | < 0.00000001 | |||||
swapAndStartBridgeTokensViaGasZip | 05/22/2026, 23:33:52 | 0.00047 | 0.00000001 | |||||
depositNativeWithId | 05/22/2026, 19:05:22 | 0.00046223 | 0.00000003 | |||||
BNB transfer | 05/22/2026, 20:55:36 | 0.00046216 | < 0.00000001 | |||||
BNB transfer | 05/22/2026, 00:17:33 | 0.00046012 | 0.00000002 | |||||
BNB transfer | 05/22/2026, 20:11:00 | 0.00045885 | 0.00000002 | |||||
BNB transfer | 05/22/2026, 03:53:02 | 0.00045884 | 0.00000002 | |||||
BNB transfer | 05/22/2026, 03:19:40 | 0.00045827 | 0.00000105 | |||||
BNB transfer | 05/22/2026, 20:15:10 | 0.00045581 | 0.00000002 | |||||
BNB transfer | 05/22/2026, 20:13:57 | 0.00045581 | 0.00000002 | |||||
BNB transfer | 05/22/2026, 20:12:58 | 0.00045581 | 0.00000002 | |||||
BNB transfer | 05/22/2026, 20:12:17 | 0.00045581 | 0.00000002 | |||||
BNB transfer | 05/22/2026, 20:11:32 | 0.00045581 | 0.00000002 | |||||
BNB transfer | 05/22/2026, 20:10:50 | 0.00045581 | 0.00000002 |
