Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/22/2026, 04:10:49 | 51 | 9,570,692 23.93% | 40,000,000 | |
05/22/2026, 04:10:47 | 46 | 13,332,477 33.34% | 40,000,000 | |
05/22/2026, 04:10:45 | 49 | 10,344,352 25.87% | 40,000,000 | |
05/22/2026, 04:10:43 | 46 | 8,921,965 22.31% | 40,000,000 | |
05/22/2026, 04:10:41 | 60 | 12,394,593 30.99% | 40,000,000 | |
05/22/2026, 04:10:39 | 54 | 10,138,710 25.35% | 40,000,000 | |
05/22/2026, 04:10:37 | 48 | 10,227,935 25.57% | 40,000,000 | |
05/22/2026, 04:10:35 | 55 | 14,519,320 36.3% | 40,000,000 | |
05/22/2026, 04:10:33 | 55 | 11,187,445 27.97% | 40,000,000 | |
05/22/2026, 04:10:31 | 45 | 10,216,124 25.55% | 40,000,000 | |
05/22/2026, 04:10:29 | 47 | 7,943,305 19.86% | 40,000,000 | |
05/22/2026, 04:10:27 | 47 | 11,172,533 27.94% | 40,000,000 | |
05/22/2026, 04:10:25 | 47 | 8,287,234 20.72% | 40,000,000 | |
05/22/2026, 04:10:23 | 44 | 8,825,513 22.07% | 40,000,000 | |
05/22/2026, 04:10:21 | 43 | 8,299,981 20.75% | 40,000,000 | |
05/22/2026, 04:10:19 | 48 | 9,423,576 23.56% | 40,000,000 | |
05/22/2026, 04:10:17 | 48 | 10,045,669 25.12% | 40,000,000 | |
05/22/2026, 04:10:15 | 45 | 7,506,915 18.77% | 40,000,000 | |
05/22/2026, 04:10:13 | 50 | 7,920,459 19.81% | 40,000,000 | |
05/22/2026, 04:10:11 | 43 | 9,006,976 22.52% | 40,000,000 |
