Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/21/2026, 21:18:11 | 40 | 8,250,928 20.63% | 40,000,000 | |
05/21/2026, 21:18:09 | 45 | 9,970,390 24.93% | 40,000,000 | |
05/21/2026, 21:18:07 | 46 | 9,912,219 24.79% | 40,000,000 | |
05/21/2026, 21:18:05 | 39 | 9,561,277 23.91% | 40,000,000 | |
05/21/2026, 21:18:03 | 39 | 13,333,107 33.34% | 40,000,000 | |
05/21/2026, 21:18:01 | 42 | 9,193,306 22.99% | 40,000,000 | |
05/21/2026, 21:17:59 | 44 | 11,054,293 27.64% | 40,000,000 | |
05/21/2026, 21:17:57 | 41 | 9,144,062 22.87% | 40,000,000 | |
05/21/2026, 21:17:55 | 37 | 8,278,356 20.7% | 40,000,000 | |
05/21/2026, 21:17:53 | 39 | 9,823,832 24.56% | 40,000,000 | |
05/21/2026, 21:17:51 | 47 | 9,773,836 24.44% | 40,000,000 | |
05/21/2026, 21:17:49 | 47 | 11,650,047 29.13% | 40,000,000 | |
05/21/2026, 21:17:47 | 46 | 10,863,855 27.16% | 40,000,000 | |
05/21/2026, 21:17:45 | 44 | 9,626,755 24.07% | 40,000,000 | |
05/21/2026, 21:17:43 | 42 | 10,166,195 25.42% | 40,000,000 | |
05/21/2026, 21:17:41 | 41 | 8,413,832 21.04% | 40,000,000 | |
05/21/2026, 21:17:39 | 52 | 12,857,291 32.15% | 40,000,000 | |
05/21/2026, 21:17:37 | 40 | 9,520,563 23.81% | 40,000,000 | |
05/21/2026, 21:17:35 | 44 | 10,304,451 25.77% | 40,000,000 | |
05/21/2026, 21:17:33 | 35 | 7,605,059 19.02% | 40,000,000 |
