Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/22/2026, 00:51:49 | 24 | 5,411,043 13.53% | 40,000,000 | |
05/22/2026, 00:51:47 | 30 | 6,511,658 16.28% | 40,000,000 | |
05/22/2026, 00:51:45 | 35 | 8,650,377 21.63% | 40,000,000 | |
05/22/2026, 00:51:43 | 29 | 5,636,280 14.1% | 40,000,000 | |
05/22/2026, 00:51:41 | 34 | 8,806,861 22.02% | 40,000,000 | |
05/22/2026, 00:51:39 | 36 | 10,290,815 25.73% | 40,000,000 | |
05/22/2026, 00:51:37 | 35 | 6,941,044 17.36% | 40,000,000 | |
05/22/2026, 00:51:35 | 34 | 7,269,621 18.18% | 40,000,000 | |
05/22/2026, 00:51:33 | 38 | 11,061,934 27.66% | 40,000,000 | |
05/22/2026, 00:51:31 | 33 | 10,635,978 26.59% | 40,000,000 | |
05/22/2026, 00:51:29 | 31 | 7,734,534 19.34% | 40,000,000 | |
05/22/2026, 00:51:27 | 36 | 8,866,517 22.17% | 40,000,000 | |
05/22/2026, 00:51:25 | 34 | 7,829,689 19.58% | 40,000,000 | |
05/22/2026, 00:51:23 | 35 | 9,042,538 22.61% | 40,000,000 | |
05/22/2026, 00:51:21 | 37 | 9,915,602 24.79% | 40,000,000 | |
05/22/2026, 00:51:19 | 31 | 8,832,978 22.09% | 40,000,000 | |
05/22/2026, 00:51:17 | 32 | 8,012,389 20.04% | 40,000,000 | |
05/22/2026, 00:51:15 | 33 | 7,477,761 18.7% | 40,000,000 | |
05/22/2026, 00:51:13 | 35 | 8,419,832 21.05% | 40,000,000 | |
05/22/2026, 00:51:11 | 42 | 11,352,978 28.39% | 40,000,000 |
