Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/21/2026, 06:11:39 | 25 | 7,025,522 17.57% | 40,000,000 | |
05/21/2026, 06:11:37 | 24 | 8,735,859 21.84% | 40,000,000 | |
05/21/2026, 06:11:35 | 20 | 7,230,204 18.08% | 40,000,000 | |
05/21/2026, 06:11:33 | 39 | 9,146,278 22.87% | 40,000,000 | |
05/21/2026, 06:11:31 | 31 | 16,230,121 40.58% | 40,000,000 | |
05/21/2026, 06:11:29 | 23 | 9,251,803 23.13% | 40,000,000 | |
05/21/2026, 06:11:27 | 35 | 9,993,266 24.99% | 40,000,000 | |
05/21/2026, 06:11:25 | 32 | 8,666,613 21.67% | 40,000,000 | |
05/21/2026, 06:11:23 | 19 | 6,769,908 16.93% | 40,000,000 | |
05/21/2026, 06:11:21 | 25 | 10,745,622 26.87% | 40,000,000 | |
05/21/2026, 06:11:19 | 22 | 9,554,412 23.89% | 40,000,000 | |
05/21/2026, 06:11:17 | 23 | 8,465,916 21.17% | 40,000,000 | |
05/21/2026, 06:11:15 | 23 | 8,126,215 20.32% | 40,000,000 | |
05/21/2026, 06:11:13 | 26 | 14,383,878 35.96% | 40,000,000 | |
05/21/2026, 06:11:11 | 21 | 9,104,870 22.77% | 40,000,000 | |
05/21/2026, 06:11:09 | 21 | 8,609,856 21.53% | 40,000,000 | |
05/21/2026, 06:11:07 | 25 | 9,173,910 22.94% | 40,000,000 | |
05/21/2026, 06:11:05 | 22 | 7,262,625 18.16% | 40,000,000 | |
05/21/2026, 06:11:03 | 21 | 7,520,917 18.81% | 40,000,000 | |
05/21/2026, 06:11:01 | 26 | 11,149,545 27.88% | 40,000,000 |
