Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/21/2026, 20:00:45 | 23 | 7,700,630 19.26% | 40,000,000 | |
05/21/2026, 20:00:43 | 33 | 11,453,237 28.64% | 40,000,000 | |
05/21/2026, 20:00:41 | 21 | 5,798,723 14.5% | 40,000,000 | |
05/21/2026, 20:00:39 | 22 | 8,339,020 20.85% | 40,000,000 | |
05/21/2026, 20:00:37 | 20 | 7,228,973 18.08% | 40,000,000 | |
05/21/2026, 20:00:35 | 19 | 5,720,395 14.31% | 40,000,000 | |
05/21/2026, 20:00:33 | 23 | 7,722,386 19.31% | 40,000,000 | |
05/21/2026, 20:00:31 | 21 | 8,057,223 20.15% | 40,000,000 | |
05/21/2026, 20:00:29 | 24 | 6,803,403 17.01% | 40,000,000 | |
05/21/2026, 20:00:27 | 17 | 5,605,174 14.02% | 40,000,000 | |
05/21/2026, 20:00:25 | 27 | 18,203,584 45.51% | 40,000,000 | |
05/21/2026, 20:00:23 | 29 | 9,419,772 23.55% | 40,000,000 | |
05/21/2026, 20:00:21 | 29 | 10,456,742 26.15% | 40,000,000 | |
05/21/2026, 20:00:19 | 22 | 5,371,892 13.43% | 40,000,000 | |
05/21/2026, 20:00:17 | 36 | 11,986,332 29.97% | 40,000,000 | |
05/21/2026, 20:00:15 | 26 | 9,491,145 23.73% | 40,000,000 | |
05/21/2026, 20:00:13 | 21 | 8,568,015 21.43% | 40,000,000 | |
05/21/2026, 20:00:11 | 23 | 6,151,903 15.38% | 40,000,000 | |
05/21/2026, 20:00:09 | 21 | 7,722,529 19.31% | 40,000,000 | |
05/21/2026, 20:00:07 | 34 | 11,280,951 28.21% | 40,000,000 |
