Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/22/2026, 00:47:23 | 69 | 10,238,744 25.6% | 40,000,000 | |
05/22/2026, 00:47:21 | 70 | 12,478,162 31.2% | 40,000,000 | |
05/22/2026, 00:47:19 | 71 | 11,374,862 28.44% | 40,000,000 | |
05/22/2026, 00:47:17 | 68 | 10,718,632 26.8% | 40,000,000 | |
05/22/2026, 00:47:15 | 64 | 9,219,918 23.05% | 40,000,000 | |
05/22/2026, 00:47:13 | 72 | 11,000,960 27.51% | 40,000,000 | |
05/22/2026, 00:47:11 | 59 | 9,847,720 24.62% | 40,000,000 | |
05/22/2026, 00:47:09 | 64 | 9,610,125 24.03% | 40,000,000 | |
05/22/2026, 00:47:07 | 65 | 11,332,308 28.34% | 40,000,000 | |
05/22/2026, 00:47:05 | 69 | 12,342,441 30.86% | 40,000,000 | |
05/22/2026, 00:47:03 | 72 | 11,596,205 29% | 40,000,000 | |
05/22/2026, 00:47:01 | 64 | 12,490,501 31.23% | 40,000,000 | |
05/22/2026, 00:46:59 | 62 | 8,956,852 22.4% | 40,000,000 | |
05/22/2026, 00:46:57 | 57 | 9,594,142 23.99% | 40,000,000 | |
05/22/2026, 00:46:55 | 67 | 9,073,912 22.69% | 40,000,000 | |
05/22/2026, 00:46:53 | 64 | 10,881,064 27.21% | 40,000,000 | |
05/22/2026, 00:46:51 | 68 | 10,376,484 25.95% | 40,000,000 | |
05/22/2026, 00:46:49 | 71 | 11,503,882 28.76% | 40,000,000 | |
05/22/2026, 00:46:47 | 60 | 12,836,089 32.1% | 40,000,000 | |
05/22/2026, 00:46:45 | 69 | 15,808,841 39.53% | 40,000,000 |
