Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/20/2026, 21:19:19 | 34 | 6,592,844 16.49% | 40,000,000 | |
05/20/2026, 21:19:17 | 35 | 8,894,336 22.24% | 40,000,000 | |
05/20/2026, 21:19:15 | 37 | 9,229,194 23.08% | 40,000,000 | |
05/20/2026, 21:19:13 | 32 | 8,454,811 21.14% | 40,000,000 | |
05/20/2026, 21:19:11 | 34 | 7,865,963 19.67% | 40,000,000 | |
05/20/2026, 21:19:09 | 36 | 7,463,989 18.66% | 40,000,000 | |
05/20/2026, 21:19:07 | 37 | 10,498,497 26.25% | 40,000,000 | |
05/20/2026, 21:19:05 | 37 | 11,412,103 28.54% | 40,000,000 | |
05/20/2026, 21:19:03 | 26 | 6,205,810 15.52% | 40,000,000 | |
05/20/2026, 21:19:01 | 37 | 7,667,516 19.17% | 40,000,000 | |
05/20/2026, 21:18:59 | 37 | 11,111,555 27.78% | 40,000,000 | |
05/20/2026, 21:18:57 | 36 | 9,989,384 24.98% | 40,000,000 | |
05/20/2026, 21:18:55 | 32 | 7,940,881 19.86% | 40,000,000 | |
05/20/2026, 21:18:53 | 26 | 7,202,554 18.01% | 40,000,000 | |
05/20/2026, 21:18:51 | 45 | 12,706,674 31.77% | 40,000,000 | |
05/20/2026, 21:18:49 | 39 | 11,340,741 28.36% | 40,000,000 | |
05/20/2026, 21:18:47 | 38 | 9,536,778 23.85% | 40,000,000 | |
05/20/2026, 21:18:45 | 39 | 8,892,847 22.24% | 40,000,000 | |
05/20/2026, 21:18:43 | 31 | 7,668,672 19.18% | 40,000,000 | |
05/20/2026, 21:18:41 | 33 | 6,936,172 17.35% | 40,000,000 |
