Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/20/2026, 13:46:43 | 20 | 6,563,330 16.41% | 40,000,000 | |
05/20/2026, 13:46:41 | 21 | 5,973,256 14.94% | 40,000,000 | |
05/20/2026, 13:46:39 | 20 | 7,319,120 18.3% | 40,000,000 | |
05/20/2026, 13:46:37 | 24 | 9,675,439 24.19% | 40,000,000 | |
05/20/2026, 13:46:35 | 23 | 8,417,803 21.05% | 40,000,000 | |
05/20/2026, 13:46:33 | 19 | 5,353,284 13.39% | 40,000,000 | |
05/20/2026, 13:46:31 | 20 | 6,376,791 15.95% | 40,000,000 | |
05/20/2026, 13:46:29 | 26 | 10,980,784 27.46% | 40,000,000 | |
05/20/2026, 13:46:27 | 29 | 11,431,169 28.58% | 40,000,000 | |
05/20/2026, 13:46:25 | 19 | 7,244,485 18.12% | 40,000,000 | |
05/20/2026, 13:46:23 | 21 | 7,340,099 18.36% | 40,000,000 | |
05/20/2026, 13:46:21 | 19 | 6,486,263 16.22% | 40,000,000 | |
05/20/2026, 13:46:19 | 24 | 5,482,619 13.71% | 40,000,000 | |
05/20/2026, 13:46:17 | 23 | 8,503,491 21.26% | 40,000,000 | |
05/20/2026, 13:46:15 | 19 | 7,521,741 18.81% | 40,000,000 | |
05/20/2026, 13:46:13 | 18 | 5,890,739 14.73% | 40,000,000 | |
05/20/2026, 13:46:11 | 21 | 8,304,447 20.77% | 40,000,000 | |
05/20/2026, 13:46:09 | 21 | 8,639,577 21.6% | 40,000,000 | |
05/20/2026, 13:46:07 | 22 | 6,973,657 17.44% | 40,000,000 | |
05/20/2026, 13:46:05 | 24 | 9,118,009 22.8% | 40,000,000 |
