Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/20/2026, 08:05:59 | 21 | 6,359,122 15.9% | 40,000,000 | |
05/20/2026, 08:05:57 | 21 | 6,698,116 16.75% | 40,000,000 | |
05/20/2026, 08:05:55 | 20 | 6,405,821 16.02% | 40,000,000 | |
05/20/2026, 08:05:53 | 19 | 6,089,359 15.23% | 40,000,000 | |
05/20/2026, 08:05:51 | 27 | 7,738,972 19.35% | 40,000,000 | |
05/20/2026, 08:05:49 | 17 | 6,525,703 16.32% | 40,000,000 | |
05/20/2026, 08:05:47 | 17 | 5,312,452 13.29% | 40,000,000 | |
05/20/2026, 08:05:45 | 22 | 6,831,883 17.08% | 40,000,000 | |
05/20/2026, 08:05:43 | 20 | 8,442,491 21.11% | 40,000,000 | |
05/20/2026, 08:05:41 | 18 | 6,246,674 15.62% | 40,000,000 | |
05/20/2026, 08:05:39 | 18 | 8,269,362 20.68% | 40,000,000 | |
05/20/2026, 08:05:37 | 18 | 5,935,565 14.84% | 40,000,000 | |
05/20/2026, 08:05:35 | 18 | 7,004,519 17.52% | 40,000,000 | |
05/20/2026, 08:05:33 | 24 | 5,844,840 14.62% | 40,000,000 | |
05/20/2026, 08:05:31 | 28 | 11,203,317 28.01% | 40,000,000 | |
05/20/2026, 08:05:29 | 26 | 7,326,276 18.32% | 40,000,000 | |
05/20/2026, 08:05:27 | 18 | 6,544,506 16.37% | 40,000,000 | |
05/20/2026, 08:05:25 | 26 | 9,869,101 24.68% | 40,000,000 | |
05/20/2026, 08:05:23 | 16 | 5,182,259 12.96% | 40,000,000 | |
05/20/2026, 08:05:21 | 23 | 7,950,994 19.88% | 40,000,000 |
