Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/20/2026, 10:32:39 | 30 | 8,526,034 21.32% | 40,000,000 | |
05/20/2026, 10:32:37 | 33 | 11,395,520 28.49% | 40,000,000 | |
05/20/2026, 10:32:35 | 27 | 10,225,630 25.57% | 40,000,000 | |
05/20/2026, 10:32:33 | 23 | 9,071,058 22.68% | 40,000,000 | |
05/20/2026, 10:32:31 | 39 | 13,665,701 34.17% | 40,000,000 | |
05/20/2026, 10:32:29 | 26 | 10,890,478 27.23% | 40,000,000 | |
05/20/2026, 10:32:27 | 49 | 19,661,021 49.16% | 40,000,000 | |
05/20/2026, 10:32:25 | 53 | 14,969,175 37.43% | 40,000,000 | |
05/20/2026, 10:32:23 | 37 | 7,826,968 19.57% | 40,000,000 | |
05/20/2026, 10:32:21 | 44 | 10,114,899 25.29% | 40,000,000 | |
05/20/2026, 10:32:19 | 34 | 15,220,779 38.06% | 40,000,000 | |
05/20/2026, 10:32:17 | 36 | 12,844,815 32.12% | 40,000,000 | |
05/20/2026, 10:32:15 | 45 | 16,713,858 41.79% | 40,000,000 | |
05/20/2026, 10:32:13 | 29 | 13,102,554 32.76% | 40,000,000 | |
05/20/2026, 10:32:11 | 89 | 21,360,323 53.41% | 40,000,000 | |
05/20/2026, 10:32:09 | 56 | 14,193,076 35.49% | 40,000,000 | |
05/20/2026, 10:32:07 | 44 | 14,858,052 37.15% | 40,000,000 | |
05/20/2026, 10:32:05 | 41 | 15,959,703 39.9% | 40,000,000 | |
05/20/2026, 10:32:03 | 35 | 13,877,301 34.7% | 40,000,000 | |
05/20/2026, 10:32:01 | 28 | 11,683,951 29.21% | 40,000,000 |
