Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/20/2026, 14:35:17 | 27 | 10,080,753 25.21% | 40,000,000 | |
05/20/2026, 14:35:15 | 25 | 8,717,958 21.8% | 40,000,000 | |
05/20/2026, 14:35:13 | 33 | 7,835,935 19.59% | 40,000,000 | |
05/20/2026, 14:35:11 | 17 | 5,866,038 14.67% | 40,000,000 | |
05/20/2026, 14:35:09 | 23 | 9,388,796 23.48% | 40,000,000 | |
05/20/2026, 14:35:07 | 19 | 7,403,182 18.51% | 40,000,000 | |
05/20/2026, 14:35:05 | 27 | 7,959,443 19.9% | 40,000,000 | |
05/20/2026, 14:35:03 | 26 | 10,033,940 25.09% | 40,000,000 | |
05/20/2026, 14:35:01 | 21 | 7,677,922 19.2% | 40,000,000 | |
05/20/2026, 14:34:59 | 22 | 7,418,131 18.55% | 40,000,000 | |
05/20/2026, 14:34:57 | 24 | 8,516,988 21.3% | 40,000,000 | |
05/20/2026, 14:34:55 | 19 | 6,085,239 15.22% | 40,000,000 | |
05/20/2026, 14:34:53 | 23 | 8,444,714 21.12% | 40,000,000 | |
05/20/2026, 14:34:51 | 21 | 6,373,791 15.94% | 40,000,000 | |
05/20/2026, 14:34:49 | 24 | 8,431,613 21.08% | 40,000,000 | |
05/20/2026, 14:34:47 | 19 | 6,065,159 15.17% | 40,000,000 | |
05/20/2026, 14:34:45 | 19 | 5,560,417 13.91% | 40,000,000 | |
05/20/2026, 14:34:43 | 21 | 7,226,239 18.07% | 40,000,000 | |
05/20/2026, 14:34:41 | 21 | 5,560,626 13.91% | 40,000,000 | |
05/20/2026, 14:34:39 | 21 | 7,121,026 17.81% | 40,000,000 |
