Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/22/2026, 12:06:01 | 39 | 10,858,060 27.15% | 40,000,000 | |
05/22/2026, 12:05:59 | 39 | 9,010,831 22.53% | 40,000,000 | |
05/22/2026, 12:05:57 | 36 | 9,898,645 24.75% | 40,000,000 | |
05/22/2026, 12:05:55 | 32 | 12,583,580 31.46% | 40,000,000 | |
05/22/2026, 12:05:53 | 35 | 9,970,435 24.93% | 40,000,000 | |
05/22/2026, 12:05:51 | 35 | 10,756,533 26.9% | 40,000,000 | |
05/22/2026, 12:05:49 | 36 | 9,274,833 23.19% | 40,000,000 | |
05/22/2026, 12:05:47 | 35 | 8,832,754 22.09% | 40,000,000 | |
05/22/2026, 12:05:45 | 37 | 12,587,056 31.47% | 40,000,000 | |
05/22/2026, 12:05:43 | 34 | 9,939,334 24.85% | 40,000,000 | |
05/22/2026, 12:05:41 | 35 | 10,548,120 26.38% | 40,000,000 | |
05/22/2026, 12:05:39 | 37 | 11,771,435 29.43% | 40,000,000 | |
05/22/2026, 12:05:37 | 33 | 9,129,814 22.83% | 40,000,000 | |
05/22/2026, 12:05:35 | 31 | 10,634,644 26.59% | 40,000,000 | |
05/22/2026, 12:05:33 | 33 | 10,302,651 25.76% | 40,000,000 | |
05/22/2026, 12:05:31 | 37 | 12,859,879 32.15% | 40,000,000 | |
05/22/2026, 12:05:29 | 37 | 11,120,708 27.81% | 40,000,000 | |
05/22/2026, 12:05:27 | 36 | 10,308,526 25.78% | 40,000,000 | |
05/22/2026, 12:05:25 | 33 | 11,669,218 29.18% | 40,000,000 | |
05/22/2026, 12:05:23 | 41 | 10,303,662 25.76% | 40,000,000 |
