Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/22/2026, 14:39:37 | 34 | 8,817,281 22.05% | 40,000,000 | |
05/22/2026, 14:39:35 | 39 | 11,198,047 28% | 40,000,000 | |
05/22/2026, 14:39:33 | 34 | 8,103,839 20.26% | 40,000,000 | |
05/22/2026, 14:39:31 | 33 | 8,459,256 21.15% | 40,000,000 | |
05/22/2026, 14:39:29 | 33 | 9,441,147 23.61% | 40,000,000 | |
05/22/2026, 14:39:27 | 35 | 9,500,831 23.76% | 40,000,000 | |
05/22/2026, 14:39:25 | 38 | 7,548,031 18.88% | 40,000,000 | |
05/22/2026, 14:39:23 | 29 | 4,702,738 11.76% | 40,000,000 | |
05/22/2026, 14:39:21 | 35 | 7,752,631 19.39% | 40,000,000 | |
05/22/2026, 14:39:19 | 28 | 8,901,165 22.26% | 40,000,000 | |
05/22/2026, 14:39:17 | 31 | 6,910,676 17.28% | 40,000,000 | |
05/22/2026, 14:39:15 | 31 | 6,938,021 17.35% | 40,000,000 | |
05/22/2026, 14:39:13 | 37 | 5,325,453 13.32% | 40,000,000 | |
05/22/2026, 14:39:11 | 29 | 4,687,167 11.72% | 40,000,000 | |
05/22/2026, 14:39:09 | 37 | 11,510,115 28.78% | 40,000,000 | |
05/22/2026, 14:39:07 | 40 | 7,587,098 18.97% | 40,000,000 | |
05/22/2026, 14:39:05 | 30 | 5,641,102 14.11% | 40,000,000 | |
05/22/2026, 14:39:03 | 35 | 11,042,768 27.61% | 40,000,000 | |
05/22/2026, 14:39:01 | 36 | 9,627,813 24.07% | 40,000,000 | |
05/22/2026, 14:38:59 | 29 | 9,368,950 23.43% | 40,000,000 |
