Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/22/2026, 00:28:15 | 29 | 10,555,045 26.39% | 40,000,000 | |
05/22/2026, 00:28:13 | 24 | 8,074,947 20.19% | 40,000,000 | |
05/22/2026, 00:28:11 | 23 | 8,279,701 20.7% | 40,000,000 | |
05/22/2026, 00:28:09 | 22 | 6,199,617 15.5% | 40,000,000 | |
05/22/2026, 00:28:07 | 24 | 8,902,943 22.26% | 40,000,000 | |
05/22/2026, 00:28:05 | 21 | 6,804,551 17.02% | 40,000,000 | |
05/22/2026, 00:28:03 | 25 | 8,762,256 21.91% | 40,000,000 | |
05/22/2026, 00:28:01 | 27 | 11,456,716 28.65% | 40,000,000 | |
05/22/2026, 00:27:59 | 25 | 11,752,403 29.39% | 40,000,000 | |
05/22/2026, 00:27:57 | 24 | 9,395,203 23.49% | 40,000,000 | |
05/22/2026, 00:27:55 | 26 | 8,963,103 22.41% | 40,000,000 | |
05/22/2026, 00:27:53 | 23 | 7,355,720 18.39% | 40,000,000 | |
05/22/2026, 00:27:51 | 25 | 9,823,690 24.56% | 40,000,000 | |
05/22/2026, 00:27:49 | 22 | 6,752,930 16.89% | 40,000,000 | |
05/22/2026, 00:27:47 | 22 | 8,831,641 22.08% | 40,000,000 | |
05/22/2026, 00:27:45 | 24 | 8,703,695 21.76% | 40,000,000 | |
05/22/2026, 00:27:43 | 24 | 7,677,264 19.2% | 40,000,000 | |
05/22/2026, 00:27:41 | 25 | 9,376,131 23.45% | 40,000,000 | |
05/22/2026, 00:27:39 | 20 | 6,123,046 15.31% | 40,000,000 | |
05/22/2026, 00:27:37 | 23 | 8,517,277 21.3% | 40,000,000 |
