Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/22/2026, 21:39:59 | 56 | 15,343,001 38.36% | 40,000,000 | |
05/22/2026, 21:39:57 | 49 | 18,191,056 45.48% | 40,000,000 | |
05/22/2026, 21:39:55 | 53 | 12,527,316 31.32% | 40,000,000 | |
05/22/2026, 21:39:53 | 45 | 11,602,742 29.01% | 40,000,000 | |
05/22/2026, 21:39:51 | 36 | 14,806,493 37.02% | 40,000,000 | |
05/22/2026, 21:39:49 | 53 | 16,467,151 41.17% | 40,000,000 | |
05/22/2026, 21:39:47 | 40 | 10,462,771 26.16% | 40,000,000 | |
05/22/2026, 21:39:45 | 35 | 11,555,158 28.89% | 40,000,000 | |
05/22/2026, 21:39:43 | 38 | 13,187,707 32.97% | 40,000,000 | |
05/22/2026, 21:39:41 | 41 | 11,781,816 29.46% | 40,000,000 | |
05/22/2026, 21:39:39 | 38 | 10,683,976 26.71% | 40,000,000 | |
05/22/2026, 21:39:37 | 35 | 12,147,723 30.37% | 40,000,000 | |
05/22/2026, 21:39:35 | 34 | 8,908,875 22.28% | 40,000,000 | |
05/22/2026, 21:39:33 | 33 | 8,774,490 21.94% | 40,000,000 | |
05/22/2026, 21:39:31 | 33 | 10,056,433 25.15% | 40,000,000 | |
05/22/2026, 21:39:29 | 40 | 13,421,799 33.56% | 40,000,000 | |
05/22/2026, 21:39:27 | 36 | 11,399,707 28.5% | 40,000,000 | |
05/22/2026, 21:39:25 | 33 | 11,683,664 29.21% | 40,000,000 | |
05/22/2026, 21:39:23 | 33 | 9,786,741 24.47% | 40,000,000 | |
05/22/2026, 21:39:21 | 34 | 11,584,649 28.97% | 40,000,000 |
