Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 09:10:08 | 186 | 88,002,572 62.86% | 140,000,000 | 512.814311 | 22.341092 | 22.78788566 | ||
05/23/2026, 09:10:07 | 186 | 72,191,995 51.57% | 140,000,000 | 488.837321 | 17.282244 | 18.00789721 | ||
05/23/2026, 09:10:05 | 175 | 61,291,986 43.78% | 140,000,000 | 493.354795 | 14.859737 | 15.37895787 | ||
05/23/2026, 09:10:03 | 187 | 85,717,321 61.23% | 140,000,000 | 475.834569 | 19.23747 | 21.54979439 | ||
05/23/2026, 09:10:01 | 151 | 51,019,000 36.45% | 140,000,000 | 482.656316 | 11.701389 | 12.92325316 | ||
05/23/2026, 09:10:00 | 189 | 74,107,055 52.94% | 140,000,000 | 477.527253 | 16.544834 | 18.8433039 | ||
05/23/2026, 09:09:58 | 170 | 67,605,213 48.29% | 140,000,000 | 472.431554 | 14.665053 | 17.27378211 | ||
05/23/2026, 09:09:56 | 150 | 52,383,391 37.42% | 140,000,000 | 478.72528 | 11.998198 | 13.07905462 | ||
05/23/2026, 09:09:54 | 146 | 42,994,709 30.72% | 140,000,000 | 478.624027 | 9.748429 | 10.82987167 | ||
05/23/2026, 09:09:53 | 163 | 58,635,364 41.89% | 140,000,000 | 484.721619 | 13.558973 | 14.86285539 | ||
05/23/2026, 09:09:51 | 168 | 63,406,830 45.3% | 140,000,000 | 483.282594 | 14.481955 | 16.16146203 | ||
05/23/2026, 09:09:49 | 139 | 49,914,151 35.66% | 140,000,000 | 514.967995 | 13.24975 | 12.45443931 | ||
05/23/2026, 09:09:47 | 135 | 52,226,951 37.31% | 140,000,000 | 494.511039 | 12.699477 | 13.12732591 | ||
05/23/2026, 09:09:46 | 127 | 44,295,817 31.64% | 140,000,000 | 490.433154 | 10.494157 | 11.22997999 | ||
05/23/2026, 09:09:44 | 142 | 46,071,327 32.91% | 140,000,000 | 486.37521 | 10.941733 | 11.46621765 | ||
05/23/2026, 09:09:42 | 140 | 46,402,017 33.15% | 140,000,000 | 499.420512 | 11.529804 | 11.64431418 | ||
05/23/2026, 09:09:40 | 119 | 37,544,885 26.82% | 140,000,000 | 499.987952 | 9.464893 | 9.30709676 | ||
05/23/2026, 09:09:39 | 113 | 33,945,773 24.25% | 140,000,000 | 514.318078 | 8.957195 | 8.50172961 | ||
05/23/2026, 09:09:37 | 133 | 39,070,028 27.91% | 140,000,000 | 541.466412 | 11.277196 | 9.87791101 | ||
05/23/2026, 09:09:35 | 136 | 48,847,685 34.9% | 140,000,000 | 515.174598 | 12.717583 | 12.44750335 |
