Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 04:14:22 | 84 | 27,828,306 19.88% | 140,000,000 | 363.104365 | 3.03935 | 7.06522899 | ||
05/23/2026, 04:14:20 | 118 | 51,264,664 36.62% | 140,000,000 | 355.12015 | 5.476344 | 12.7287711 | ||
05/23/2026, 04:14:18 | 139 | 50,992,791 36.43% | 140,000,000 | 365.756605 | 5.894073 | 12.75687621 | ||
05/23/2026, 04:14:16 | 77 | 25,426,673 18.17% | 140,000,000 | 354.189963 | 2.570412 | 6.43546034 | ||
05/23/2026, 04:14:15 | 110 | 40,518,257 28.95% | 140,000,000 | 376.564553 | 5.149415 | 10.10832383 | ||
05/23/2026, 04:14:13 | 99 | 27,938,422 19.96% | 140,000,000 | 338.568426 | 2.524905 | 6.93416194 | ||
05/23/2026, 04:14:11 | 92 | 28,444,364 20.32% | 140,000,000 | 356.723057 | 3.007857 | 7.13890342 | ||
05/23/2026, 04:14:09 | 95 | 38,138,405 27.25% | 140,000,000 | 347.372472 | 3.796861 | 9.45137046 | ||
05/23/2026, 04:14:08 | 91 | 26,524,586 18.95% | 140,000,000 | 372.78531 | 3.238943 | 6.64903302 | ||
05/23/2026, 04:14:06 | 85 | 28,919,849 20.66% | 140,000,000 | 374.494986 | 3.623343 | 7.206995 | ||
05/23/2026, 04:14:04 | 86 | 32,559,714 23.26% | 140,000,000 | 370.094323 | 3.850542 | 8.19962315 | ||
05/23/2026, 04:14:02 | 92 | 35,330,947 25.24% | 140,000,000 | 346.462753 | 3.437217 | 8.80363976 | ||
05/23/2026, 04:14:01 | 71 | 21,835,839 15.6% | 140,000,000 | 356.097726 | 2.338097 | 5.43759506 | ||
05/23/2026, 04:13:59 | 78 | 25,683,995 18.35% | 140,000,000 | 353.906389 | 2.716073 | 6.37365601 | ||
05/23/2026, 04:13:57 | 100 | 42,187,461 30.14% | 140,000,000 | 376.211626 | 5.308313 | 10.56309972 | ||
05/23/2026, 04:13:55 | 105 | 34,794,282 24.86% | 140,000,000 | 386.947711 | 4.840115 | 8.62345226 | ||
05/23/2026, 04:13:54 | 74 | 32,140,882 22.96% | 140,000,000 | 379.852613 | 4.158434 | 8.05036357 | ||
05/23/2026, 04:13:52 | 73 | 26,959,280 19.26% | 140,000,000 | 388.880949 | 3.761237 | 6.72271334 | ||
05/23/2026, 04:13:50 | 85 | 32,998,397 23.58% | 140,000,000 | 387.089783 | 4.458508 | 8.31483362 | ||
05/23/2026, 04:13:48 | 106 | 36,076,347 25.77% | 140,000,000 | 397.88714 | 5.364749 | 8.98956528 |
