Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 00:24:35 | 149 | 51,284,466 36.64% | 140,000,000 | 333.821132 | 4.333417 | 12.7864213 | ||
05/23/2026, 00:24:33 | 203 | 66,672,128 47.63% | 140,000,000 | 356.418101 | 7.05678 | 16.70637295 | ||
05/23/2026, 00:24:32 | 141 | 43,381,923 30.99% | 140,000,000 | 359.241672 | 4.618672 | 10.96592214 | ||
05/23/2026, 00:24:30 | 134 | 44,200,599 31.58% | 140,000,000 | 344.041146 | 4.223557 | 10.98326703 | ||
05/23/2026, 00:24:28 | 161 | 50,445,386 36.04% | 140,000,000 | 359.540241 | 5.506364 | 12.63078161 | ||
05/23/2026, 00:24:26 | 150 | 49,671,075 35.48% | 140,000,000 | 354.7065 | 5.08517 | 12.53348235 | ||
05/23/2026, 00:24:25 | 164 | 62,934,585 44.96% | 140,000,000 | 348.825419 | 5.983642 | 15.96954078 | ||
05/23/2026, 00:24:23 | 169 | 66,549,247 47.54% | 140,000,000 | 353.349194 | 6.543263 | 16.97185981 | ||
05/23/2026, 00:24:21 | 123 | 48,127,362 34.38% | 140,000,000 | 347.967643 | 4.715817 | 12.03094713 | ||
05/23/2026, 00:24:19 | 121 | 33,982,774 24.28% | 140,000,000 | 366.89171 | 3.885333 | 8.58266447 | ||
05/23/2026, 00:24:18 | 133 | 41,173,060 29.41% | 140,000,000 | 358.30793 | 4.507768 | 10.2448653 | ||
05/23/2026, 00:24:16 | 110 | 37,845,677 27.04% | 140,000,000 | 349.636622 | 3.724111 | 9.50812271 | ||
05/23/2026, 00:24:14 | 128 | 34,856,254 24.9% | 140,000,000 | 351.384879 | 3.580244 | 8.66771619 | ||
05/23/2026, 00:24:12 | 114 | 30,900,869 22.08% | 140,000,000 | 373.95294 | 3.788246 | 7.76722465 | ||
05/23/2026, 00:24:11 | 149 | 48,417,474 34.59% | 140,000,000 | 352.971552 | 4.822825 | 12.26716497 | ||
05/23/2026, 00:24:09 | 155 | 56,895,737 40.64% | 140,000,000 | 357.115602 | 5.808022 | 14.51033271 | ||
05/23/2026, 00:24:07 | 163 | 58,505,134 41.79% | 140,000,000 | 342.156658 | 5.502207 | 14.51571347 | ||
05/23/2026, 00:24:05 | 139 | 41,938,902 29.96% | 140,000,000 | 411.208148 | 6.746307 | 10.49931045 | ||
05/23/2026, 00:24:04 | 176 | 57,415,965 41.02% | 140,000,000 | 350.859104 | 5.67734 | 14.46757348 | ||
05/23/2026, 00:24:02 | 138 | 37,494,254 26.79% | 140,000,000 | 344.5874 | 3.586853 | 9.33319419 |
