Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 09:24:47 | 155 | 44,219,262 31.59% | 140,000,000 | 462.846388 | 9.316543 | 11.15018214 | ||
05/21/2026, 09:24:45 | 163 | 48,194,963 34.43% | 140,000,000 | 455.007934 | 9.679133 | 12.24995681 | ||
05/21/2026, 09:24:43 | 176 | 54,731,606 39.1% | 140,000,000 | 450.142176 | 11.066194 | 13.57080923 | ||
05/21/2026, 09:24:41 | 164 | 44,678,542 31.92% | 140,000,000 | 473.073212 | 9.9631 | 11.17312064 | ||
05/21/2026, 09:24:40 | 155 | 34,013,046 24.3% | 140,000,000 | 482.195215 | 7.807341 | 8.59358646 | ||
05/21/2026, 09:24:38 | 163 | 38,948,647 27.83% | 140,000,000 | 456.395378 | 8.065074 | 9.71090792 | ||
05/21/2026, 09:24:36 | 182 | 55,445,754 39.61% | 140,000,000 | 446.50271 | 10.83818 | 13.91849878 | ||
05/21/2026, 09:24:34 | 218 | 74,833,221 53.46% | 140,000,000 | 424.547635 | 12.915305 | 18.85496179 | ||
05/21/2026, 09:24:33 | 153 | 34,261,397 24.48% | 140,000,000 | 426.994896 | 6.081293 | 8.54814847 | ||
05/21/2026, 09:24:31 | 191 | 56,210,861 40.16% | 140,000,000 | 436.453243 | 10.414848 | 14.11856414 | ||
05/21/2026, 09:24:29 | 140 | 36,867,284 26.34% | 140,000,000 | 423.059958 | 6.44511 | 9.15196143 | ||
05/21/2026, 09:24:27 | 125 | 31,916,760 22.8% | 140,000,000 | 450.3064 | 6.364913 | 8.00740764 | ||
05/21/2026, 09:24:26 | 137 | 34,383,286 24.56% | 140,000,000 | 446.854849 | 6.823169 | 8.54116853 | ||
05/21/2026, 09:24:24 | 149 | 35,099,998 25.08% | 140,000,000 | 446.601516 | 6.868176 | 8.80753543 | ||
05/21/2026, 09:24:22 | 130 | 26,251,028 18.76% | 140,000,000 | 451.256501 | 5.284492 | 6.56145468 | ||
05/21/2026, 09:24:20 | 109 | 23,205,481 16.58% | 140,000,000 | 446.988908 | 4.50237 | 5.87022228 | ||
05/21/2026, 09:24:19 | 168 | 38,491,246 27.5% | 140,000,000 | 444.027996 | 7.260903 | 9.83028709 | ||
05/21/2026, 09:24:17 | 183 | 50,299,751 35.93% | 140,000,000 | 414.827061 | 8.293708 | 12.57198905 | ||
05/21/2026, 09:24:15 | 189 | 60,865,912 43.48% | 140,000,000 | 402.998682 | 9.225366 | 15.30351609 | ||
05/21/2026, 09:24:13 | 175 | 33,501,914 23.93% | 140,000,000 | 411.930611 | 5.45471 | 8.34575378 |
