Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 07:49:17 | 129 | 25,191,899 18% | 140,000,000 | 490.974694 | 6.083583 | 6.28500145 | ||
05/21/2026, 07:49:15 | 121 | 27,087,571 19.35% | 140,000,000 | 427.189497 | 4.736302 | 6.83522357 | ||
05/21/2026, 07:49:14 | 130 | 37,238,945 26.6% | 140,000,000 | 392.417202 | 5.328583 | 9.28461915 | ||
05/21/2026, 07:49:12 | 117 | 24,586,958 17.57% | 140,000,000 | 428.218061 | 4.41474 | 6.11383894 | ||
05/21/2026, 07:49:10 | 116 | 25,008,301 17.87% | 140,000,000 | 455.12954 | 5.181896 | 6.20011985 | ||
05/21/2026, 07:49:08 | 115 | 37,812,120 27.01% | 140,000,000 | 423.736158 | 6.557056 | 9.46530608 | ||
05/21/2026, 07:49:07 | 110 | 30,969,470 22.13% | 140,000,000 | 391.308455 | 4.423275 | 7.69533985 | ||
05/21/2026, 07:49:05 | 128 | 36,193,407 25.86% | 140,000,000 | 428.759487 | 6.435368 | 9.08289768 | ||
05/21/2026, 07:49:03 | 143 | 30,780,510 21.99% | 140,000,000 | 421.877228 | 5.316895 | 7.66870052 | ||
05/21/2026, 07:49:01 | 139 | 32,848,012 23.47% | 140,000,000 | 440.934453 | 6.214115 | 8.2697046 | ||
05/21/2026, 07:49:00 | 125 | 32,472,972 23.2% | 140,000,000 | 408.261518 | 5.151376 | 8.10608867 | ||
05/21/2026, 07:48:58 | 118 | 23,709,782 16.94% | 140,000,000 | 500.051689 | 5.949454 | 5.9066621 | ||
05/21/2026, 07:48:56 | 115 | 28,725,053 20.52% | 140,000,000 | 421.551669 | 4.993907 | 7.11518686 | ||
05/21/2026, 07:48:54 | 99 | 23,563,070 16.84% | 140,000,000 | 445.844876 | 4.598807 | 5.90666635 | ||
05/21/2026, 07:48:53 | 134 | 33,807,967 24.15% | 140,000,000 | 430.437726 | 6.157421 | 8.39480294 | ||
05/21/2026, 07:48:51 | 123 | 28,257,342 20.19% | 140,000,000 | 460.77348 | 5.924798 | 7.095435 | ||
05/21/2026, 07:48:49 | 144 | 34,003,370 24.29% | 140,000,000 | 443.475254 | 6.623204 | 8.45644875 | ||
05/21/2026, 07:48:47 | 129 | 32,542,230 23.25% | 140,000,000 | 428.198261 | 5.7561 | 8.17842557 | ||
05/21/2026, 07:48:46 | 123 | 30,410,943 21.73% | 140,000,000 | 455.853148 | 6.273272 | 7.58965208 | ||
05/21/2026, 07:48:44 | 125 | 31,586,299 22.57% | 140,000,000 | 423.005917 | 5.539812 | 7.82137867 |
