Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 23:41:03 | 243 | 84,576,979 60.42% | 140,000,000 | 427.483716 | 14.730229 | 21.42505196 | ||
05/21/2026, 23:41:01 | 140 | 45,049,844 32.18% | 140,000,000 | 426.88668 | 8.019765 | 11.21141309 | ||
05/21/2026, 23:41:00 | 144 | 44,649,905 31.9% | 140,000,000 | 424.881368 | 7.763701 | 11.20721089 | ||
05/21/2026, 23:40:58 | 192 | 73,241,381 52.32% | 140,000,000 | 414.544735 | 11.905246 | 18.45658269 | ||
05/21/2026, 23:40:56 | 219 | 75,152,946 53.69% | 140,000,000 | 415.28926 | 12.202681 | 19.00752951 | ||
05/21/2026, 23:40:54 | 181 | 70,944,088 50.68% | 140,000,000 | 421.041636 | 11.849643 | 18.02077106 | ||
05/21/2026, 23:40:53 | 151 | 53,685,455 38.35% | 140,000,000 | 435.275463 | 9.634083 | 13.73387776 | ||
05/21/2026, 23:40:51 | 170 | 59,376,694 42.42% | 140,000,000 | 436.611245 | 11.156405 | 14.76812699 | ||
05/21/2026, 23:40:49 | 128 | 42,025,893 30.02% | 140,000,000 | 448.947229 | 8.320635 | 10.54677279 | ||
05/21/2026, 23:40:47 | 153 | 55,993,534 40% | 140,000,000 | 436.828716 | 10.312758 | 14.1468247 | ||
05/21/2026, 23:40:46 | 135 | 54,272,122 38.77% | 140,000,000 | 428.842384 | 9.466008 | 13.80817767 | ||
05/21/2026, 23:40:44 | 158 | 55,494,133 39.64% | 140,000,000 | 470.27306 | 11.881968 | 14.21542679 | ||
05/21/2026, 23:40:42 | 167 | 48,487,797 34.64% | 140,000,000 | 432.746265 | 8.463404 | 12.51950856 | ||
05/21/2026, 23:40:40 | 157 | 62,167,062 44.41% | 140,000,000 | 432.652737 | 10.753034 | 16.14371494 | ||
05/21/2026, 23:40:39 | 144 | 48,383,366 34.56% | 140,000,000 | 442.190927 | 8.730172 | 12.66451319 | ||
05/21/2026, 23:40:37 | 144 | 120,536,606 86.1% | 140,000,000 | 408.449186 | 17.795168 | 31.43791004 | ||
05/21/2026, 23:40:35 | 184 | 136,718,247 97.66% | 140,000,000 | 382.729974 | 18.365842 | 33.96032911 | ||
05/21/2026, 23:40:33 | 142 | 49,486,764 35.35% | 140,000,000 | 409.41024 | 7.872229 | 12.38815824 | ||
05/21/2026, 23:40:32 | 172 | 81,818,939 58.45% | 140,000,000 | 401.630656 | 12.326055 | 20.53493872 | ||
05/21/2026, 23:40:30 | 148 | 48,347,095 34.54% | 140,000,000 | 419.46843 | 8.049085 | 12.23099442 |
