Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 16:57:40 | 168 | 31,945,905 22.82% | 140,000,000 | 425.881713 | 5.596376 | 8.00879997 | ||
05/20/2026, 16:57:38 | 174 | 32,980,241 23.56% | 140,000,000 | 442.252849 | 6.390548 | 8.19505709 | ||
05/20/2026, 16:57:36 | 158 | 31,741,135 22.68% | 140,000,000 | 444.101234 | 6.124906 | 7.97137067 | ||
05/20/2026, 16:57:34 | 163 | 30,329,543 21.67% | 140,000,000 | 458.042797 | 6.327869 | 7.56435888 | ||
05/20/2026, 16:57:33 | 161 | 34,174,580 24.42% | 140,000,000 | 446.108966 | 6.634626 | 8.61096002 | ||
05/20/2026, 16:57:31 | 173 | 34,002,193 24.29% | 140,000,000 | 447.115372 | 6.717469 | 8.4854335 | ||
05/20/2026, 16:57:29 | 186 | 39,890,917 28.5% | 140,000,000 | 458.488166 | 8.241422 | 10.0480908 | ||
05/20/2026, 16:57:27 | 157 | 33,007,037 23.58% | 140,000,000 | 446.809747 | 6.507369 | 8.24049682 | ||
05/20/2026, 16:57:26 | 166 | 40,752,965 29.11% | 140,000,000 | 428.009979 | 7.174619 | 10.26805644 | ||
05/20/2026, 16:57:24 | 214 | 53,159,548 37.98% | 140,000,000 | 434.969851 | 9.632352 | 13.49044799 | ||
05/20/2026, 16:57:22 | 210 | 52,488,928 37.5% | 140,000,000 | 439.894154 | 9.671948 | 13.41762423 | ||
05/20/2026, 16:57:20 | 198 | 52,070,925 37.2% | 140,000,000 | 451.398058 | 10.494711 | 13.01000262 | ||
05/20/2026, 16:57:19 | 184 | 39,097,796 27.93% | 140,000,000 | 474.847009 | 8.704215 | 9.86125587 | ||
05/20/2026, 16:57:17 | 176 | 41,936,918 29.96% | 140,000,000 | 442.206502 | 8.129684 | 10.41509295 | ||
05/20/2026, 16:57:15 | 134 | 28,468,516 20.34% | 140,000,000 | 466.003988 | 6.116986 | 7.14945521 | ||
05/20/2026, 16:57:13 | 129 | 36,226,931 25.88% | 140,000,000 | 445.276808 | 6.942647 | 9.18836511 | ||
05/20/2026, 16:57:12 | 170 | 44,804,866 32.01% | 140,000,000 | 444.002628 | 8.727236 | 11.16624127 | ||
05/20/2026, 16:57:10 | 183 | 44,642,751 31.89% | 140,000,000 | 448.95116 | 8.821113 | 11.22130108 | ||
05/20/2026, 16:57:08 | 164 | 39,012,938 27.87% | 140,000,000 | 442.965013 | 7.382061 | 9.89930523 | ||
05/20/2026, 16:57:06 | 192 | 47,231,603 33.74% | 140,000,000 | 449.626161 | 9.481255 | 11.75530853 |
