Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 02:55:20 | 185 | 52,648,499 37.61% | 140,000,000 | 459.822429 | 10.908373 | 13.30058718 | ||
05/20/2026, 02:55:18 | 152 | 47,490,512 33.93% | 140,000,000 | 446.760806 | 9.121971 | 12.09492775 | ||
05/20/2026, 02:55:16 | 211 | 70,347,687 50.25% | 140,000,000 | 446.291573 | 13.400025 | 17.99555405 | ||
05/20/2026, 02:55:14 | 227 | 69,422,314 49.59% | 140,000,000 | 458.862016 | 14.01514 | 17.84012211 | ||
05/20/2026, 02:55:13 | 257 | 97,710,813 69.8% | 140,000,000 | 456.748728 | 19.51844 | 25.11084855 | ||
05/20/2026, 02:55:11 | 246 | 87,432,477 62.46% | 140,000,000 | 461.776517 | 17.866939 | 22.50732553 | ||
05/20/2026, 02:55:09 | 257 | 86,008,835 61.44% | 140,000,000 | 460.529119 | 17.426317 | 22.18325537 | ||
05/20/2026, 02:55:07 | 213 | 67,589,535 48.28% | 140,000,000 | 479.637532 | 14.900962 | 17.51751577 | ||
05/20/2026, 02:55:06 | 298 | 104,483,988 74.64% | 140,000,000 | 474.608714 | 22.537342 | 27.05166856 | ||
05/20/2026, 02:55:04 | 251 | 76,725,312 54.81% | 140,000,000 | 454.539836 | 15.800813 | 19.07389698 | ||
05/20/2026, 02:55:02 | 160 | 50,438,878 36.03% | 140,000,000 | 449.75627 | 10.050295 | 12.63490642 | ||
05/20/2026, 02:55:00 | 217 | 82,037,840 58.6% | 140,000,000 | 435.991633 | 15.164951 | 20.60286005 | ||
05/20/2026, 02:54:59 | 198 | 63,052,534 45.04% | 140,000,000 | 498.20823 | 15.489646 | 15.92364504 | ||
05/20/2026, 02:54:57 | 174 | 60,938,180 43.53% | 140,000,000 | 444.721273 | 11.619351 | 15.48115362 | ||
05/20/2026, 02:54:55 | 168 | 44,724,850 31.95% | 140,000,000 | 471.548875 | 9.924836 | 11.16511664 | ||
05/20/2026, 02:54:53 | 148 | 42,529,093 30.38% | 140,000,000 | 470.212122 | 9.28599 | 10.71170421 | ||
05/20/2026, 02:54:52 | 156 | 39,877,143 28.49% | 140,000,000 | 502.832345 | 9.913807 | 10.13771024 | ||
05/20/2026, 02:54:50 | 160 | 46,267,987 33.05% | 140,000,000 | 462.767445 | 9.865964 | 11.5453541 | ||
05/20/2026, 02:54:48 | 146 | 40,785,979 29.14% | 140,000,000 | 464.642505 | 8.679788 | 10.27111085 | ||
05/20/2026, 02:54:46 | 152 | 44,186,458 31.57% | 140,000,000 | 471.389859 | 9.605297 | 11.22375101 |
