Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 21:27:12 | 171 | 40,154,945 28.69% | 140,000,000 | 421.867292 | 6.816055 | 10.12400245 | ||
05/19/2026, 21:27:10 | 182 | 43,717,032 31.23% | 140,000,000 | 423.764084 | 7.686824 | 10.83888324 | ||
05/19/2026, 21:27:09 | 193 | 40,311,728 28.8% | 140,000,000 | 433.319937 | 7.380497 | 10.08737806 | ||
05/19/2026, 21:27:07 | 170 | 35,034,946 25.03% | 140,000,000 | 460.716798 | 7.285337 | 8.85585059 | ||
05/19/2026, 21:27:05 | 185 | 48,711,770 34.8% | 140,000,000 | 406.542499 | 7.739187 | 12.06421707 | ||
05/19/2026, 21:27:03 | 170 | 36,005,569 25.72% | 140,000,000 | 416.261534 | 5.98138 | 9.00635312 | ||
05/19/2026, 21:27:02 | 169 | 42,164,346 30.12% | 140,000,000 | 393.258802 | 5.939868 | 10.64163165 | ||
05/19/2026, 21:27:00 | 164 | 38,734,606 27.67% | 140,000,000 | 403.153766 | 5.967302 | 9.64869972 | ||
05/19/2026, 21:26:58 | 204 | 46,176,384 32.99% | 140,000,000 | 400.055353 | 6.874847 | 11.5982621 | ||
05/19/2026, 21:26:56 | 162 | 42,691,036 30.5% | 140,000,000 | 410.81113 | 6.719716 | 10.81823616 | ||
05/19/2026, 21:26:55 | 211 | 53,917,492 38.52% | 140,000,000 | 401.181419 | 7.870879 | 13.7598166 | ||
05/19/2026, 21:26:53 | 212 | 52,471,281 37.48% | 140,000,000 | 401.484732 | 7.982061 | 13.08435659 | ||
05/19/2026, 21:26:51 | 180 | 42,136,840 30.1% | 140,000,000 | 412.985275 | 6.80013 | 10.60176446 | ||
05/19/2026, 21:26:49 | 151 | 30,769,256 21.98% | 140,000,000 | 410.648304 | 4.949565 | 7.68577745 | ||
05/19/2026, 21:26:48 | 162 | 33,609,698 24.01% | 140,000,000 | 433.021648 | 6.071359 | 8.48236715 | ||
05/19/2026, 21:26:46 | 161 | 33,055,941 23.62% | 140,000,000 | 459.787507 | 6.768809 | 8.429899 | ||
05/19/2026, 21:26:44 | 197 | 52,231,470 37.31% | 140,000,000 | 395.57445 | 7.643905 | 13.01752925 | ||
05/19/2026, 21:26:42 | 152 | 33,641,196 24.03% | 140,000,000 | 438.159075 | 6.268951 | 8.47124386 | ||
05/19/2026, 21:26:41 | 199 | 41,909,640 29.94% | 140,000,000 | 436.066905 | 7.883744 | 10.391663 | ||
05/19/2026, 21:26:39 | 168 | 36,789,537 26.28% | 140,000,000 | 443.230958 | 7.094245 | 9.21201599 |
