Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 04:08:27 | 67 | 16,775,078 11.99% | 140,000,000 | 348.686765 | 1.671921 | 4.17732667 | ||
05/20/2026, 04:08:25 | 96 | 27,323,013 19.52% | 140,000,000 | 362.231608 | 3.125147 | 6.77211117 | ||
05/20/2026, 04:08:23 | 79 | 24,514,364 17.52% | 140,000,000 | 376.758268 | 3.087979 | 6.1480099 | ||
05/20/2026, 04:08:22 | 77 | 25,711,367 18.37% | 140,000,000 | 384.712235 | 3.465793 | 6.42568373 | ||
05/20/2026, 04:08:20 | 101 | 23,824,516 17.02% | 140,000,000 | 382.91443 | 3.181108 | 5.94164254 | ||
05/20/2026, 04:08:18 | 99 | 31,088,395 22.21% | 140,000,000 | 368.399258 | 3.61614 | 7.83680088 | ||
05/20/2026, 04:08:16 | 118 | 42,022,261 30.02% | 140,000,000 | 335.642508 | 3.674573 | 10.4298836 | ||
05/20/2026, 04:08:15 | 91 | 23,363,863 16.69% | 140,000,000 | 336.998412 | 2.084878 | 5.78870635 | ||
05/20/2026, 04:08:13 | 100 | 22,617,139 16.16% | 140,000,000 | 400.402906 | 3.459007 | 5.59696117 | ||
05/20/2026, 04:08:11 | 90 | 24,110,430 17.23% | 140,000,000 | 380.236676 | 3.130042 | 6.0376276 | ||
05/20/2026, 04:08:09 | 81 | 25,125,693 17.95% | 140,000,000 | 374.20685 | 3.129596 | 6.27261018 | ||
05/20/2026, 04:08:08 | 96 | 29,835,263 21.32% | 140,000,000 | 355.402957 | 3.203834 | 7.39970615 | ||
05/20/2026, 04:08:06 | 103 | 29,516,403 21.09% | 140,000,000 | 359.254155 | 3.202451 | 7.40143875 | ||
05/20/2026, 04:08:04 | 96 | 25,195,911 18% | 140,000,000 | 358.533523 | 2.735196 | 6.29838272 | ||
05/20/2026, 04:08:02 | 97 | 31,605,894 22.58% | 140,000,000 | 369.63991 | 3.843931 | 7.83886831 | ||
05/20/2026, 04:08:01 | 97 | 35,646,463 25.47% | 140,000,000 | 393.895888 | 5.111212 | 8.92978304 | ||
05/20/2026, 04:07:59 | 92 | 34,692,894 24.79% | 140,000,000 | 386.021345 | 4.788944 | 8.60325344 | ||
05/20/2026, 04:07:57 | 93 | 22,701,863 16.22% | 140,000,000 | 389.151798 | 3.21191 | 5.62256003 | ||
05/20/2026, 04:07:55 | 95 | 19,513,994 13.94% | 140,000,000 | 385.869773 | 2.691488 | 4.83837156 | ||
05/20/2026, 04:07:54 | 87 | 31,286,614 22.35% | 140,000,000 | 378.422156 | 3.99883 | 7.8407177 |
