Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 08:56:12 | 128 | 28,056,054 20.05% | 140,000,000 | 484.206862 | 6.581741 | 7.00319243 | ||
05/20/2026, 08:56:11 | 124 | 29,428,015 21.03% | 140,000,000 | 453.54476 | 6.047044 | 7.29987713 | ||
05/20/2026, 08:56:09 | 159 | 27,311,346 19.51% | 140,000,000 | 454.897778 | 5.571825 | 6.85204488 | ||
05/20/2026, 08:56:07 | 170 | 44,456,714 31.76% | 140,000,000 | 452.601225 | 8.871542 | 11.24962091 | ||
05/20/2026, 08:56:05 | 177 | 58,763,185 41.98% | 140,000,000 | 442.137939 | 11.017999 | 14.96343424 | ||
05/20/2026, 08:56:04 | 176 | 58,253,134 41.61% | 140,000,000 | 446.803157 | 11.099526 | 14.92815765 | ||
05/20/2026, 08:56:02 | 209 | 56,302,889 40.22% | 140,000,000 | 424.548107 | 9.844194 | 14.0590903 | ||
05/20/2026, 08:56:00 | 131 | 34,069,034 24.34% | 140,000,000 | 450.267432 | 6.914909 | 8.4252673 | ||
05/20/2026, 08:55:58 | 131 | 29,535,143 21.1% | 140,000,000 | 454.847835 | 6.049348 | 7.38464715 | ||
05/20/2026, 08:55:57 | 126 | 37,859,455 27.05% | 140,000,000 | 454.428656 | 7.646807 | 9.55761336 | ||
05/20/2026, 08:55:55 | 192 | 45,272,575 32.34% | 140,000,000 | 421.899846 | 7.874184 | 11.22630774 | ||
05/20/2026, 08:55:53 | 150 | 39,651,312 28.33% | 140,000,000 | 443.545142 | 7.662421 | 9.92472494 | ||
05/20/2026, 08:55:51 | 141 | 33,898,571 24.22% | 140,000,000 | 448.157443 | 6.787739 | 8.40415768 | ||
05/20/2026, 08:55:50 | 102 | 21,674,878 15.49% | 140,000,000 | 495.806455 | 5.306694 | 5.4398496 | ||
05/20/2026, 08:55:48 | 170 | 33,659,887 24.05% | 140,000,000 | 423.727209 | 5.893656 | 8.36895377 | ||
05/20/2026, 08:55:46 | 118 | 57,530,724 41.1% | 140,000,000 | 418.78073 | 9.695836 | 14.39692241 | ||
05/20/2026, 08:55:44 | 109 | 27,528,118 19.67% | 140,000,000 | 436.264101 | 5.153984 | 6.85554497 | ||
05/20/2026, 08:55:43 | 133 | 32,302,186 23.08% | 140,000,000 | 427.928749 | 5.693409 | 8.12962491 | ||
05/20/2026, 08:55:41 | 171 | 37,354,758 26.69% | 140,000,000 | 408.427428 | 5.968506 | 9.28820112 | ||
05/20/2026, 08:55:39 | 144 | 32,857,319 23.47% | 140,000,000 | 432.388363 | 5.951456 | 8.25566563 |
