Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 15:48:16 | 149 | 38,406,861 27.44% | 140,000,000 | 471.372128 | 8.411153 | 9.6927701 | ||
05/20/2026, 15:48:15 | 160 | 34,405,804 24.58% | 140,000,000 | 440.015928 | 6.541835 | 8.59726624 | ||
05/20/2026, 15:48:13 | 148 | 32,914,008 23.52% | 140,000,000 | 463.215727 | 6.935545 | 8.31074116 | ||
05/20/2026, 15:48:11 | 167 | 40,084,832 28.64% | 140,000,000 | 440.717461 | 7.686432 | 9.97965292 | ||
05/20/2026, 15:48:09 | 242 | 47,206,490 33.72% | 140,000,000 | 440.425923 | 8.942321 | 11.84864023 | ||
05/20/2026, 15:48:08 | 181 | 37,290,845 26.64% | 140,000,000 | 465.810565 | 7.919133 | 9.45133619 | ||
05/20/2026, 15:48:06 | 189 | 56,046,141 40.04% | 140,000,000 | 430.056144 | 9.802478 | 14.30050877 | ||
05/20/2026, 15:48:04 | 214 | 55,462,798 39.62% | 140,000,000 | 431.679466 | 10.144289 | 13.79786107 | ||
05/20/2026, 15:48:02 | 197 | 52,161,665 37.26% | 140,000,000 | 428.690044 | 9.289034 | 13.07215217 | ||
05/20/2026, 15:48:01 | 182 | 45,105,115 32.22% | 140,000,000 | 440.98276 | 8.490716 | 11.39986204 | ||
05/20/2026, 15:47:59 | 161 | 36,168,427 25.84% | 140,000,000 | 456.79561 | 7.48239 | 9.03918789 | ||
05/20/2026, 15:47:57 | 169 | 40,733,303 29.1% | 140,000,000 | 428.137992 | 7.16563 | 10.27384416 | ||
05/20/2026, 15:47:55 | 170 | 35,502,305 25.36% | 140,000,000 | 449.417946 | 7.096493 | 8.85887932 | ||
05/20/2026, 15:47:54 | 141 | 36,341,757 25.96% | 140,000,000 | 439.808922 | 6.825048 | 9.15838096 | ||
05/20/2026, 15:47:52 | 166 | 41,401,310 29.58% | 140,000,000 | 434.846324 | 7.725789 | 10.27741772 | ||
05/20/2026, 15:47:50 | 166 | 38,558,682 27.55% | 140,000,000 | 474.610061 | 8.636989 | 9.66334871 | ||
05/20/2026, 15:47:48 | 126 | 26,158,894 18.69% | 140,000,000 | 477.161779 | 5.951305 | 6.5307193 | ||
05/20/2026, 15:47:47 | 121 | 28,683,340 20.49% | 140,000,000 | 488.328615 | 6.886638 | 7.12025697 | ||
05/20/2026, 15:47:45 | 145 | 33,762,243 24.12% | 140,000,000 | 460.725973 | 7.087388 | 8.46775361 | ||
05/20/2026, 15:47:43 | 133 | 26,152,491 18.69% | 140,000,000 | 488.530288 | 6.242147 | 6.53413664 |
