Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 15:48:41 | 156 | 36,423,141 26.02% | 140,000,000 | 459.458022 | 7.57193 | 9.16297375 | ||
05/20/2026, 15:48:39 | 145 | 32,836,008 23.46% | 140,000,000 | 452.35679 | 6.665144 | 8.1884463 | ||
05/20/2026, 15:48:37 | 136 | 24,189,027 17.28% | 140,000,000 | 462.9692 | 5.180939 | 6.01783511 | ||
05/20/2026, 15:48:36 | 136 | 25,863,555 18.48% | 140,000,000 | 464.675803 | 5.508872 | 6.50929601 | ||
05/20/2026, 15:48:34 | 154 | 35,633,628 25.46% | 140,000,000 | 442.724368 | 6.904259 | 8.87161636 | ||
05/20/2026, 15:48:32 | 124 | 25,728,334 18.38% | 140,000,000 | 453.817591 | 5.292907 | 6.38306348 | ||
05/20/2026, 15:48:30 | 140 | 34,138,449 24.39% | 140,000,000 | 446.797701 | 6.696287 | 8.55669281 | ||
05/20/2026, 15:48:29 | 151 | 36,269,106 25.91% | 140,000,000 | 445.763605 | 6.986349 | 9.18109827 | ||
05/20/2026, 15:48:27 | 153 | 39,853,048 28.47% | 140,000,000 | 422.875726 | 6.904112 | 9.94877402 | ||
05/20/2026, 15:48:25 | 155 | 37,493,638 26.79% | 140,000,000 | 442.383089 | 7.135598 | 9.45095316 | ||
05/20/2026, 15:48:23 | 187 | 44,086,958 31.5% | 140,000,000 | 429.046073 | 7.990088 | 10.92524767 | ||
05/20/2026, 15:48:22 | 147 | 34,120,804 24.38% | 140,000,000 | 447.024314 | 6.710303 | 8.54252589 | ||
05/20/2026, 15:48:20 | 148 | 59,219,216 42.3% | 140,000,000 | 375.442197 | 7.314954 | 14.91843788 | ||
05/20/2026, 15:48:18 | 151 | 31,462,627 22.48% | 140,000,000 | 486.876184 | 7.453599 | 7.8648043 | ||
05/20/2026, 15:48:16 | 149 | 38,406,861 27.44% | 140,000,000 | 471.372128 | 8.411153 | 9.6927701 | ||
05/20/2026, 15:48:15 | 160 | 34,405,804 24.58% | 140,000,000 | 440.015928 | 6.541835 | 8.59726624 | ||
05/20/2026, 15:48:13 | 148 | 32,914,008 23.52% | 140,000,000 | 463.215727 | 6.935545 | 8.31074116 | ||
05/20/2026, 15:48:11 | 167 | 40,084,832 28.64% | 140,000,000 | 440.717461 | 7.686432 | 9.97965292 | ||
05/20/2026, 15:48:09 | 242 | 47,206,490 33.72% | 140,000,000 | 440.425923 | 8.942321 | 11.84864023 | ||
05/20/2026, 15:48:08 | 181 | 37,290,845 26.64% | 140,000,000 | 465.810565 | 7.919133 | 9.45133619 |
