Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 01:28:45 | 107 | 29,535,765 21.1% | 140,000,000 | 384.14873 | 3.982587 | 7.36353907 | ||
05/21/2026, 01:28:43 | 154 | 41,564,648 29.69% | 140,000,000 | 389.816396 | 5.746042 | 10.45653849 | ||
05/21/2026, 01:28:41 | 125 | 33,330,909 23.81% | 140,000,000 | 389.689636 | 4.516198 | 8.47251103 | ||
05/21/2026, 01:28:40 | 135 | 44,679,771 31.92% | 140,000,000 | 380.403852 | 5.835674 | 11.1606829 | ||
05/21/2026, 01:28:38 | 175 | 47,267,720 33.77% | 140,000,000 | 377.873666 | 5.957809 | 11.90341688 | ||
05/21/2026, 01:28:36 | 136 | 42,014,678 30.02% | 140,000,000 | 385.057385 | 5.760406 | 10.41765513 | ||
05/21/2026, 01:28:34 | 118 | 29,089,623 20.78% | 140,000,000 | 371.96266 | 3.527273 | 7.29298001 | ||
05/21/2026, 01:28:33 | 88 | 22,172,460 15.84% | 140,000,000 | 358.518766 | 2.322418 | 5.62682441 | ||
05/21/2026, 01:28:31 | 128 | 42,889,128 30.64% | 140,000,000 | 351.796667 | 4.378473 | 10.70977927 | ||
05/21/2026, 01:28:29 | 166 | 51,399,373 36.72% | 140,000,000 | 347.832907 | 4.947457 | 12.93093584 | ||
05/21/2026, 01:28:27 | 124 | 33,699,969 24.08% | 140,000,000 | 362.83849 | 3.828848 | 8.39879712 | ||
05/21/2026, 01:28:26 | 139 | 49,846,723 35.61% | 140,000,000 | 344.471066 | 4.651704 | 12.51904968 | ||
05/21/2026, 01:28:24 | 189 | 52,359,962 37.4% | 140,000,000 | 352.563911 | 5.213587 | 13.24664501 | ||
05/21/2026, 01:28:22 | 124 | 39,611,059 28.3% | 140,000,000 | 353.161979 | 4.104718 | 9.88440173 | ||
05/21/2026, 01:28:20 | 92 | 24,529,902 17.53% | 140,000,000 | 352.217796 | 2.446211 | 6.19365623 | ||
05/21/2026, 01:28:19 | 135 | 40,932,475 29.24% | 140,000,000 | 342.256747 | 3.825244 | 10.18417111 | ||
05/21/2026, 01:28:17 | 106 | 27,791,533 19.86% | 140,000,000 | 356.446651 | 2.91327 | 6.99292824 | ||
05/21/2026, 01:28:15 | 120 | 30,565,091 21.84% | 140,000,000 | 358.866523 | 3.332322 | 7.63646534 | ||
05/21/2026, 01:28:13 | 145 | 49,502,252 35.36% | 140,000,000 | 348.472704 | 4.786028 | 12.46415517 | ||
05/21/2026, 01:28:12 | 156 | 42,291,006 30.21% | 140,000,000 | 349.275831 | 4.288845 | 10.48238112 |
